Facebook Twitter

Real-Time Federal Campaign Finance

Senate - Cycle Summary

Last update: April 18, 2015 | 8:16 a.m.

Fundraising totals are since the beginning of the election cycle (Jan. 1, 2013) for current U.S. senators and Senate candidates who reported having $1,000 or more, or who have been targeted by $1,000 or more in independent expenditures. Only candidates actually running in the current cycle who filed a statement of candidacy are included. If we included anyone who isn't running--or missed anyone who is, please let us know. Please note these totals reflect current FEC filings and may not match the summarized data available elsewhere on Influence Explorer.

Show:

State: Race: Candidate:

Legislator Incumbent Party District Election Year Report Date Cash on hand Raised Spent Debts
SHELBY, RICHARD C Y REP AL 2016 2014-12-31 $18,055,430 $596,664 $227,457 $0
SCHUMER, CHARLES E Y DEM NY 2016 2014-12-31 $13,409,983 $5,989,396 $2,313,086 $0
THUNE, JOHN R Y REP SD 2016 2014-12-31 $9,715,362 $2,845,864 $1,592,613 $0
TOOMEY, PATRICK JOSEPH Y REP PA 2016 2014-12-31 $5,824,553 $6,151,704 $2,396,875 $0
PORTMAN, ROB Y REP OH 2016 2014-12-31 $5,808,793 $4,946,318 $1,238,380 $0
CORKER, ROBERT P JR Y REP TN 2018 2014-12-31 $5,677,125 $770,922 $770,404 $0
SANDERS, BERNARD Y IND VT 2018 2014-12-31 $4,445,604 $1,110,619 $824,066 $0
CRAPO, MICHAEL D Y REP ID 2016 2014-12-31 $3,500,640 $891,716 $605,477 $-250,000
RUBIO, MARCO Y REP FL 2016 2014-12-31 $3,338,454 $3,306,404 $1,350,588 $0
CORNYN, JOHN Y REP TX 2014 2014-12-31 $2,911,783 $12,654,187 $11,351,794 $0
PAUL, RAND Y REP KY 2016 2014-12-31 $2,900,940 $5,928,763 $3,124,038 $0
SESSIONS, JEFF Y REP AL 2014 2014-12-31 $2,824,187 $1,382,806 $1,335,847 $0
BARRASSO, JOHN A Y REP WY 2018 2014-12-31 $2,612,557 $844,711 $842,145 $0
BARRASSO, JOHN A N REP WY-00 2014 2014-12-31 $2,612,557 $844,711 $842,145 $0
SCOTT, TIMOTHY E Y REP SC 2016 2014-12-31 $2,480,147 $6,809,517 $4,384,151 $0
ISAKSON, JOHN HARDY Y REP GA 2016 2014-12-31 $2,423,462 $1,716,019 $854,667 $0
GRAHAM, LINDSEY OLIN Y REP SC 2014 2014-12-31 $2,394,990 $8,061,663 $10,079,198 $0
WYDEN, RONALD L Y DEM OR 2016 2014-12-31 $2,334,025 $3,417,820 $1,263,898 $0
HARKIN, THOMAS RICHARD* Y DEM IA 2014 2014-12-31 $2,323,901 $110,648 $510,555 $0
FEINSTEIN, DIANNE Y DEM CA 2018 2014-12-31 $2,297,760 $4,512,653 $3,080,434 $0
MARKEY, EDWARD J Y DEM MA-00 2013 2014-12-31 $2,227,333 $13,862,924 $14,686,084 $0
BLUNT, ROY Y REP MO 2016 2014-12-31 $2,213,935 $2,974,275 $835,074 $0
AYOTTE, KELLY A Y REP NH 2016 2014-12-31 $2,039,165 $2,527,043 $1,179,864 $12,640
MCCAIN, JOHN S Y REP AZ 2016 2014-12-31 $2,019,177 $3,166,791 $1,147,616 $0
KIRK, MARK STEVEN Y REP IL 2016 2014-12-31 $2,006,145 $2,757,526 $1,176,832 $0
WICKER, ROGER F Y REP MS 2018 2014-12-31 $1,965,829 $153,213 $487,387 $0
REED, JACK F Y DEM RI 2014 2014-12-31 $1,965,419 $3,362,415 $3,256,828 $0
MURRAY, PATTY Y DEM WA 2016 2014-12-31 $1,914,038 $3,192,778 $1,537,447 $0
GRASSLEY, CHARLES E SENATOR Y REP IA 2016 2014-12-31 $1,838,647 $666,017 $386,680 $13,216
GILLIBRAND, KIRSTEN ELIZABETH Y DEM NY 2018 2014-12-31 $1,659,439 $1,137,776 $1,452,305 $0
WARREN, ELIZABETH Y DEM MA 2018 2014-12-31 $1,652,061 $3,459,221 $2,101,829 $0
KLOBUCHAR, AMY Y DEM MN 2018 2014-12-31 $1,492,028 $968,539 $1,261,494 $0
REID, HARRY Y DEM NV 2016 2014-12-31 $1,457,274 $3,179,693 $2,013,575 $0
MENENDEZ, ROBERT Y DEM NJ 2018 2014-12-31 $1,452,705 $1,701,169 $1,675,361 $0
MANCHIN III, JOE Y DEM WV 2018 2014-12-31 $1,433,745 $482,734 $837,286 $0
MORAN, JERRY Y REP KS 2016 2014-12-31 $1,380,214 $1,480,754 $509,602 $67,712
BROWN, SHERROD Y DEM OH 2018 2014-12-31 $1,359,733 $2,269,691 $1,461,047 $0
CRUZ, RAFAEL EDWARD TED Y REP TX 2018 2014-12-31 $1,308,343 $4,104,991 $3,276,062 $545,000
LEAHY, PATRICK J Y DEM VT 2016 2014-12-31 $1,276,173 $566,237 $864,959 $0
BENNET, MICHAEL F Y DEM CO 2016 2014-12-31 $1,234,402 $1,582,407 $783,994 $374,819
RISCH, JAMES E Y REP ID 2014 2014-12-31 $1,138,257 $2,089,762 $1,183,867 $0
BAUCUS, MAX* Y DEM MT 2014 2014-12-31 $1,081,448 $1,770,859 $4,278,675 $0
HOEVEN, JOHN Y REP ND 2016 2014-12-31 $1,023,694 $618,247 $350,197 $100,000
STABENOW, DEBBIE Y DEM MI 2018 2014-12-31 $1,003,252 $926,003 $1,037,020 $4,382
SCHATZ, BRIAN N DEM HI-00 2014 2014-12-31 $953,877 $6,109,936 $5,156,058 $0
MIKULSKI, BARBARA Y DEM MD 2016 2014-12-31 $945,321 $951,599 $712,931 $0
COATS, DANIEL R Y REP IN 2016 2014-12-31 $937,475 $984,712 $288,976 $0
COLLINS, SUSAN M Y REP ME 2014 2014-12-31 $928,767 $5,299,858 $5,292,309 $0
NELSON, BILL Y DEM FL 2018 2014-12-31 $926,585 $478,987 $546,727 $0
MURKOWSKI, LISA Y REP AK 2016 2014-12-31 $903,629 $1,038,044 $514,386 $0
CASSIDY, WILLIAM N REP LA 2014 2014-12-31 $892,455 $15,550,475 $14,658,019 $0
ENZI, MICHAEL B Y REP WY 2014 2014-12-31 $866,881 $3,313,274 $2,721,605 $0
DAINES, STEVEN N REP MT-00 2014 2014-12-31 $859,118 $7,512,469 $6,668,759 $0
BOOKER, CORY A N DEM NJ-00 2013 2014-12-31 $846,977 $18,568,354 $17,832,137 $5,266
JOHNSON, TIM* Y DEM SD 2014 2014-12-31 $828,994 $105,635 $512,032 $0
HATCH, ORRIN G Y REP UT 2018 2014-12-31 $802,708 $593,781 $573,165 $0
SASSE, BENJAMIN E N REP NE-00 2014 2014-12-31 $787,895 $6,652,548 $5,864,653 $566,231
CANTWELL, MARIA Y DEM WA 2018 2014-12-31 $778,056 $1,212,531 $1,188,762 $2,171,350
BURR, RICHARD M Y REP NC 2016 2014-12-31 $747,123 $253,731 $422,315 $0
DURBIN, RICHARD J Y DEM IL 2014 2014-12-31 $741,450 $7,856,360 $9,705,619 $0
COONS, CHRISTOPHER A Y DEM DE 2014 2014-12-31 $718,234 $4,770,827 $4,859,457 $0
CARDIN, BENJAMIN L Y DEM MD 2018 2014-12-31 $690,935 $528,280 $564,216 $0
CAPITO, SHELLEY MOORE N REP WV 2014 2014-12-31 $682,236 $7,860,642 $8,781,918 $0
BLUMENTHAL, RICHARD Y DEM CT 2016 2014-12-31 $661,111 $1,139,825 $546,675 $250,000
WHITEHOUSE, SHELDON II Y DEM RI 2018 2014-12-31 $651,878 $360,238 $525,537 $0
FLINN, GEORGE SHEA N REP TN-00 2014 2014-09-30 $648,761 $1,814,674 $1,165,912 $1,805,250
MERKLEY, JEFFREY ALAN Y DEM OR 2014 2014-12-31 $631,906 $9,647,329 $9,559,836 $0
JOHNSON, RONALD HAROLD Y REP WI 2016 2014-12-31 $605,977 $2,494,902 $1,890,453 $600,000
KAINE, TIMOTHY MICHAEL Y DEM VA 2018 2014-12-31 $581,075 $998,657 $545,055 $0
CHAMBLISS, C SAXBY* Y REP GA 2014 2014-12-31 $558,946 $25,335 $961,446 $0
TILLIS, THOM R N REP NC 2014 2014-12-31 $486,415 $11,000,378 $10,513,963 $863,090
DONNELLY, JOSEPH S Y DEM IN 2018 2014-12-31 $464,904 $1,135,426 $764,457 $0
HEINRICH, MARTIN TREVOR Y DEM NM 2018 2014-12-31 $410,701 $612,196 $262,932 $0
CARPER, THOMAS R Y DEM DE 2018 2014-12-31 $378,033 $529,897 $1,005,242 $0
TESTER, JON Y DEM MT 2018 2014-12-31 $374,097 $894,276 $580,017 $0
LEE, MIKE Y REP UT 2016 2014-12-31 $367,264 $1,650,215 $1,288,093 $8,640
CASEY, ROBERT P JR Y DEM PA 2018 2014-12-31 $357,016 $1,404,369 $1,157,359 $0
LANKFORD, JAMES PAUL MR N REP OK-00 2014 2014-12-31 $323,294 $4,277,787 $4,384,320 $0
HELLER, DEAN Y REP NV 2018 2014-12-31 $322,428 $898,050 $800,848 $120,000
FRANKEN, AL Y DFL MN 2014 2014-12-31 $297,921 $20,423,930 $21,393,421 $0
ALEXANDER, LAMAR Y REP TN 2014 2014-12-31 $282,489 $7,619,782 $8,348,049 $0
GARDNER, CORY N REP CO-00 2014 2014-12-31 $277,053 $12,302,236 $12,490,384 $270,693
BOOZMAN, JOHN Y REP AR 2016 2014-12-31 $267,602 $463,390 $295,853 $0
MCCONNELL, MITCH Y REP KY 2014 2014-12-31 $248,241 $21,134,747 $28,270,382 $378,419
BALDWIN, TAMMY Y DEM WI 2018 2014-12-31 $244,089 $1,384,754 $1,284,517 $0
PETERS, GARY N DEM MI 2014 2014-12-31 $221,602 $10,024,419 $10,289,555 $30,294
HIRONO, MAZIE K Y DEM HI 2018 2014-12-31 $207,753 $638,048 $507,620 $125,000
UDALL, MARK E Y DEM CO 2014 2014-12-31 $173,038 $17,414,062 $18,599,732 $0
KERRY, JOHN F N DEM MA-00 2014 2014-12-31 $155,841 $53,044 $887,125 $0
BOXER, BARBARA Y DEM CA 2016 2014-12-31 $154,934 $401,838 $526,109 $0
GRIMES, ALISON LUNDERGAN N DEM KY-00 2014 2014-12-31 $150,666 $18,982,841 $18,832,174 $0
SULLIVAN, DAN N REP AK-00 2014 2014-12-31 $146,938 $7,977,267 $7,797,250 $0
BUCK, KENNETH R N REP CO-00 2014 2014-12-31 $140,466 $1,336,178 $1,268,048 $0
PRYOR, MARK L Y DEM AR 2014 2014-12-31 $135,479 $12,464,988 $14,188,952 $0
MCCASKILL, CLAIRE Y DEM MO 2018 2014-12-31 $134,554 $923,966 $811,801 $0
WARNER, MARK ROBERT Y DEM VA 2014 2014-12-31 $132,005 $13,036,212 $16,608,517 $0
HEITKAMP, HEIDI Y DEM ND 2018 2014-12-31 $125,632 $892,271 $911,532 $0
INHOFE, JAMES M Y REP OK 2014 2014-12-31 $120,506 $3,446,714 $3,985,423 $0
TENNANT, NATALIE N DEM WV-00 2014 2014-12-31 $115,951 $3,677,175 $3,561,222 $0
FLAKE, JEFF Y REP AZ 2018 2014-12-31 $109,605 $477,315 $463,704 $0
MURPHY, CHRISTOPHER S MR Y DEM CT 2018 2014-12-31 $105,791 $653,938 $655,387 $0
FISCHER, DEBRA S Y REP NE 2018 2014-12-31 $104,468 $577,052 $583,197 $0
ADDIVINOLA, FRANK J JR N REP MA-00 2014 2014-12-31 $103,331 $148,099 $61,314 $58,047
MILLER, JOSEPH W N REP AK 2014 2014-12-31 $99,725 $431,433 $758,491 $235
ERNST, JONI K N REP IA 2014 2014-12-31 $97,888 $12,011,101 $11,913,212 $265,000
LAUTENBERG, FRANK R* N DEM NJ-00 2014 2014-12-31 $96,173 $4,793 $90,687 $1,090,000
SHAHEEN, JEANNE Y DEM NH 2014 2014-12-31 $88,652 $15,187,554 $15,474,201 $10,620
COBURN, THOMAS A* Y REP OK 2016 2014-12-31 $84,590 $14,938 $50,745 $0
KINGSTON, JOHN H SR REP N REP GA 2014 2014-12-31 $82,404 $8,088,438 $8,006,033 $0
NELSON, E BENJAMIN N DEM NE-00 2014 2014-12-31 $81,578 $268 $228,109 $0
ROUNDS, MARION MICHAEL N REP SD 2014 2014-12-31 $79,682 $4,718,309 $4,465,900 $136,276
COTTON, THOMAS N REP AR-00 2014 2014-12-31 $73,906 $12,187,501 $12,624,516 $541,854
LAND, TERRI LYNN N REP MI 2014 2014-12-31 $67,111 $12,337,661 $12,270,548 $250,000
ROBERTS, PAT Y REP KS 2014 2014-12-31 $64,529 $6,699,684 $7,522,049 $245,983
LANDRIEU, MARY L Y DEM LA 2014 2014-12-31 $62,629 $17,557,004 $19,437,746 $0
MCFADDEN, MICHAEL N REP MN 2014 2014-12-31 $59,524 $7,086,041 $7,026,515 $92,632
BROWN, SCOTT N REP NH-00 2014 2014-12-31 $59,026 $9,222,677 $9,163,652 $0
KING, ANGUS STANLEY JR Y IND ME 2018 2014-12-31 $58,131 $171,587 $189,259 $60,000
HILL, OWEN N REP CO 2014 2014-09-30 $55,482 $401,706 $346,221 $35,000
WOLF, MILTON N REP KS-00 2014 2014-12-31 $46,888 $1,334,879 $1,287,992 $55,697
WEILAND, RICHARD PAUL N DEM SD 2014 2014-12-31 $43,933 $2,447,198 $2,404,172 $15,489
GOMEZ, GABRIEL N REP MA-00 2013 2014-12-31 $41,758 $4,755,654 $4,713,894 $562,100
VITTER, DAVID B Y REP LA 2016 2014-12-31 $41,142 $1,108,754 $1,698,109 $0
LEVIN, CARL* Y DEM MI 2014 2014-12-31 $39,779 $3,280 $196,307 $0
HANABUSA, COLLEEN WAKAKO N DEM HI-00 2014 2014-12-31 $34,911 $3,107,196 $3,127,179 $200,400
WALSH, JOHN E N DEM MT-00 2014 2014-12-31 $32,931 $2,997,260 $2,964,327 $0
JOHANNS, MICHAEL O* Y REP NE 2014 2014-12-31 $28,504 $38,288 $268,184 $0
PERDUE, DAVID N REP GA-00 2014 2014-12-31 $27,757 $16,053,938 $14,662,714 $400,000
ADAMS, DIRK STANDLEY N DEM MT-00 2014 2014-12-31 $27,554 $474,467 $446,911 $306,292
BRANNON, GREGORY JOSEPH N REP NC 2014 2014-12-31 $25,835 $1,508,942 $1,483,105 $0
HAGAN, KAY R Y DEM NC 2014 2014-12-31 $23,012 $22,520,800 $23,863,493 $0
UDALL, TOM Y DEM NM 2014 2014-12-31 $22,963 $7,096,943 $7,426,547 $58,975
MANESS, ROBERT L COLONEL N REP LA 2014 2014-12-31 $21,173 $3,354,053 $3,498,536 $0
PRESSLER, LARRY N IND SD-00 2014 2014-12-31 $20,732 $718,717 $697,985 $250,000
YOUNG, DAVID N REP IA 2014 2014-12-31 $19,702 $1,998,189 $1,968,425 $295,000
BEGICH, MARK Y DEM AK 2014 2014-12-31 $19,416 $8,950,661 $9,883,505 $13,500
GILLESPIE, EDWARD W N REP VA-00 2014 2014-12-31 $19,123 $7,894,669 $7,875,545 $250,000
ABELER, JAMES J N REP MN 2014 2014-12-31 $18,794 $163,966 $145,168 $548
SHEPARD, JACK N IND MN-00 2014 2014-08-01 $18,608 $0 $1,392 $0
COCHRAN, THAD Y REP MS 2014 2014-12-31 $18,590 $7,094,038 $7,555,049 $519,116
BELLOWS, SHENNA N DEM ME-00 2014 2014-12-31 $17,969 $2,356,057 $2,338,087 $0
NUNN, MARY MICHELLE N DEM GA-00 2014 2014-12-31 $17,258 $16,080,504 $16,063,248 $69,883
MACE, NANCY N REP SC-00 2014 2014-12-31 $16,327 $753,201 $736,874 $0
BRALEY, BRUCE L N DEM IA-00 2014 2014-12-31 $14,653 $12,082,748 $12,068,095 $93,577
HILL, SHAK N REP VA 2014 2014-12-31 $13,694 $188,548 $174,852 $119,727
BOSWORTH, ANNETTE DR N REP SD-00 2014 2014-12-31 $13,301 $2,166,274 $2,152,972 $33,000
WEHBY, MONICA N REP OR-00 2014 2014-12-31 $12,021 $3,908,872 $3,896,848 $14,860
BROUN, PAUL COLLINS N REP GA 2014 2014-12-31 $11,452 $1,941,759 $2,085,876 $0
CURTIS, AMANDA N DEM MT-00 2014 2014-12-31 $8,990 $977,379 $968,388 $0
ALAMEEL, DAVID M N DEM TX-00 2014 2014-12-31 $8,877 $10,274,862 $10,265,984 $309,579
ADAMS, TERRY GLEN JR N DEM TN-00 2014 2014-12-31 $8,631 $162,443 $153,914 $40,100
MCDANIEL, CHRIS N REP MS 2014 2014-12-31 $8,182 $3,327,999 $3,319,815 $25,100
SMITH, ROBERT N REP NH-00 2014 2014-12-31 $7,016 $579,163 $572,148 $27,502
DOMINA, DAVID A N DEM NE-00 2014 2014-12-31 $6,692 $1,233,898 $1,227,205 $450,000
DODRILL, MATTHEW STEPHEN N REP WV-00 2014 2014-05-18 $5,961 $5,410 $2,429 $0
OBERWEIS, JAMES D "JIM" N REP IL-00 2014 2014-12-31 $5,846 $2,391,835 $2,416,986 $1,000,000
PALLONE, FRANK JR N DEM NJ-00 2013 2014-12-31 $5,702 $3,840,209 $3,834,507 $0
CARR, JOE S N REP TN-00 2014 2014-12-31 $5,553 $1,483,716 $1,490,413 $1,643
WEH, ALLEN N REP NM-00 2014 2014-12-31 $5,175 $3,635,588 $3,630,413 $1,934,000
TAYLOR, CHADWICK J N DEM KS-00 2014 2014-12-31 $4,732 $238,694 $233,960 $10,046
SMINK, CARL N REP DE-00 2014 2014-11-24 $4,171 $117,412 $154,032 $30,619
HAGAN, ROBERT F N DEM OH 2016 2014-12-31 $4,120 $5,020 $900 $0
HARDY, CHARLES E N DEM WY-00 2014 2014-12-31 $3,394 $109,234 $102,787 $51,372
HOLT, RUSH* N DEM NJ-00 2013 2014-12-31 $3,320 $1,748,086 $1,744,765 $0
JACOBS, MARK M N REP IA-00 2014 2014-12-31 $2,949 $4,844,813 $4,841,863 $3,657,000
CHILDERS, TRAVIS W N DEM MS-00 2014 2014-12-31 $2,799 $691,776 $688,975 $231,283
CLEMENTS, DAVID KALE N REP NM-00 2014 2014-12-31 $2,776 $109,158 $106,137 $5,612
BRIGHT, LEE N REP SC-00 2014 2014-12-31 $2,691 $398,514 $395,822 $0
WIESNER, PATRICK N DEM KS-00 2014 2014-12-31 $2,653 $51,081 $48,425 $48,000
MCGEEHAN, PAT N REP WV 2014 2014-03-31 $2,545 $31,537 $28,990 $0
GRAYSON, DERRICK EARL N REP GA 2014 2014-04-30 $2,544 $24,652 $22,107 $900
CAVASSO, CAMPBELL N REP HI-00 2014 2014-11-24 $2,532 $312,103 $315,960 $117,929
SHANNON, T W N REP OK-00 2014 2014-12-31 $2,390 $1,957,570 $1,955,181 $117,994
THONEY, ROGER N REP KY 2014 2014-12-31 $2,373 $14,775 $16,261 $27,900
MARVIN, LARRY N DEM NE-00 2014 2014-12-31 $2,279 $10,185 $9,112 $0
OLIVER, SHEILA N DEM NJ-00 2013 2013-09-30 $2,216 $30,375 $28,157 $0
BALL, GORDON N DEM TN-00 2014 2014-12-31 $2,211 $1,650,168 $1,648,010 $719,010
GARDNER, ARTHUR AUGUSTINE N REP GA-00 2014 2014-06-30 $2,202 $92,446 $87,147 $0
PERKINS, JO RAE N REP OR-00 2014 2014-09-30 $2,069 $13,458 $11,384 $1,343
TERRELL, KEVIN RICHARD N IND MN-00 2014 2014-10-02 $1,844 $122,461 $87,209 $31,000
HUTTO, CHARLES BRADLEY N DEM SC-00 2014 2014-12-31 $1,774 $524,230 $522,454 $68,200
WADE, KEVIN L N REP DE-00 2014 2014-11-24 $1,735 $113,794 $111,823 $10,000
HERR, BRIAN N REP MA-00 2014 2014-12-31 $1,723 $120,258 $118,532 $93,045
ROBINSON, TODD ANTHONY N DEM GA-00 2014 2014-06-30 $1,638 $19,062 $18,444 $0
HEOS, RICHARD ALFRED N OTH MA-00 2013 2014-01-01 $1,545 $45,620 $44,648 $44,000
AKIN, W TODD N REP MO 2018 2014-09-30 $1,452 $155,300 $185,816 $99,224
MCMILLAN, JAIME N REP CO 2014 2013-12-31 $1,201 $14,010 $17,808 $0
TRUJILLO, FLOYD N REP CO-00 2014 2014-12-31 $1,157 $121,755 $120,597 $102,797
HOWIE, GORDON KENNETH N IND SD-00 2014 2014-12-31 $1,085 $54,607 $52,948 $0
ORMAN, GREGORY JOHN N IND KS-00 2014 2014-12-31 $1,036 $5,703,400 $5,702,323 $1,497,264
STAINFIELD, TAMI N NNE WV-00 2014 2014-12-31 $1,013 $5,000 $3,983 $0
OSBORN, SHANE N REP NE 2014 2014-06-30 $609 $1,996,501 $1,996,892 $0
HAUGH, SEAN N LIB NC-00 2014 2014-12-01 $530 $14,393 $14,496 $0
ORTMAN, JULIANNE N REP MN-00 2014 2014-12-31 $523 $1,074,856 $1,074,333 $50,176
GINGREY, J PHILLIP N REP GA 2014 2014-12-31 $468 $1,988,843 $3,860,309 $0
CLOVIS, SAMUEL N REP IA 2014 2014-06-30 $245 $319,891 $319,647 $0
GRANT, HEATHER ANDERSON N REP NC-00 2014 2014-06-30 $107 $23,250 $24,801 $4,600
ALEXANDER, TED N REP NC-00 2014 2014-12-31 $8 $31,650 $31,639 $0
ROCKEFELLER, JOHN DAVISON IV* Y DEM WV 2014 2014-12-17 $0 $5,899 $671,073 $0
BROWN, SCOTT P N REP MA-00 2014 $0 $0 $0 $0
RUBENS, JIM N REP NH-00 2014 2014-12-31 $0 $868,865 $608,011 $249,613
SCHERR, MAXEY N DEM TX-00 2014 2014-07-15 $0 $301,739 $301,736 $0
SULLIVAN, MICHAEL J N REP MA-00 2013 2013-11-01 $0 $403,321 $403,321 $0
CONGER, JASON N REP OR-00 2014 2014-09-30 $0 $392,841 $392,840 $0
HANDEL, KAREN CHRISTINE N REP GA 2014 2014-07-09 $0 $1,172,755 $1,172,755 $0
DINSDALE, SID N REP NE-00 2014 2014-10-07 $0 $3,264,704 $3,178,113 $1,797
LYNCH, STEPHEN F N DEM MA-00 2013 2014-03-31 $0 $2,657,862 $2,657,861 $0
HARRIS, MARK N REP NC 2014 2014-09-30 $0 $1,033,415 $942,973 $0
CHENEY, ELIZABETH (LIZ) N REP WY-00 2014 2014-03-31 $0 $1,811,474 $1,811,475 $0
JEFFREY CHIESA* Y None NJ 2014 $0 $0 $0 $0
BEVIN, MATTHEW GRISWOLD N REP KY-00 2014 2014-12-31 $0 $6,133,360 $6,526,533 $0
LONEGAN, STEVEN M N REP NJ-00 2013 2014-09-30 $0 $2,847,360 $2,847,360 $0
TREADWELL, MEAD N REP AK 2014 2014-11-24 $-1,462 $1,289,165 $1,301,626 $260,056
BELL, JEFFREY N REP NJ-00 2014 2014-12-31 $-27,712 $712,250 $779,531 $19,822

* Not seeking reelection to this office