Facebook Twitter

Real-Time Federal Campaign Finance

Race-wide spending totals

Last update: May 4, 2015 | 7:46 a.m.

District totals (ie. House and Senate races) are based on the most recent information available, but different political groups report to the FEC on different schedules. Super PACs must report independent expenditures within 48- or 24-hours, but candidate committees only disclose on a quarterly basis. Please note these totals reflect current FEC filings and may not match the summarized data available elsewhere on Influence Explorer.
For primary contests see our list of competitive primaries.

Show:    State:    Rothenberg ratings

District - Incumbent Open Seat? Rothenberg Rating Election Year All Candidates' Fundraising All Candidates' Spending Outside Spending Total Spending
(S) AK Sen - Lisa Murkowski (R) N Not Up This Cycle 2016 $1,038,044 $514,386 $0 $514,386
(S) AK Sen - Mark Begich (D) N Toss-up/Tilt Republican 2014 $18,648,527 $19,740,872 $40,648,943 $60,389,815
(H) AK-00 - Don Young (R) N Safe Republican 2014 $939,392 $928,110 $20 $928,130
(S) AL Sen - Richard C. Shelby (R) N Not Up This Cycle 2016 $596,664 $227,457 $0 $227,457
(S) AL Sen - Jeff Sessions (R) N Safe Republican 2014 $1,387,303 $1,340,094 $14,042 $1,354,136
(H) AL-01 - Jo Bonner (R) Y Safe Republican 2013 $3,002,696 $2,749,506 $429,188 $3,178,694
(H) AL-02 - Martha Roby (R) N Safe Republican 2014 $1,327,282 $856,695 $970 $857,666
(H) AL-03 - Mike Rogers (R) N Safe Republican 2014 $1,145,782 $1,073,506 $0 $1,073,506
(H) AL-04 - Robert B. Aderholt (R) N Safe Republican 2014 $1,230,326 $955,383 $0 $955,383
(H) AL-05 - Mo Brooks (R) N Safe Republican 2014 $785,101 $350,562 $0 $350,562
(H) AL-06 - Spencer Bachus (R) Y Safe Republican 2014 $6,315,587 $6,196,097 $678,795 $6,874,892
(H) AL-07 - Terri A. Sewell (D) N Safe Democrat 2014 $1,693,411 $1,610,405 $0 $1,610,405
(S) AR Sen - John Boozman (R) N Not Up This Cycle 2016 $463,390 $295,853 $0 $295,853
(S) AR Sen - Mark L. Pryor (D) N Lean Republican 2014 $24,652,489 $26,813,469 $37,948,705 $64,762,174
(H) AR-01 - Eric A. "Rick" Crawford (R) N Safe Republican 2014 $1,256,684 $1,025,053 $970 $1,026,023
(H) AR-02 - Tim Griffin (R) Y Toss-up/Tilt Republican 2014 $4,169,545 $4,046,359 $4,343,620 $8,389,979
(H) AR-03 - Steve Womack (R) N Safe Republican 2014 $1,083,515 $616,670 $0 $616,670
(H) AR-04 - Tom Cotton (R) Y Republican Favored 2014 $2,920,011 $2,831,623 $121,086 $2,952,708
(H) AS-00 - Eni F. H. Faleomavaega (D) N None 2014 $93,018 $102,984 $0 $102,984
(S) AZ Sen - John McCain (R) N Not Up This Cycle 2016 $3,166,791 $1,147,616 $0 $1,147,616
(S) AZ Sen - Jeff Flake (R) N Not Up This Cycle 2018 $477,315 $463,704 $0 $463,704
(H) AZ-01 - Ann Kirkpatrick (D) N Pure Toss-up 2014 $6,052,532 $5,796,908 $12,010,828 $17,807,736
(H) AZ-02 - Ron Barber (D) N Pure Toss-up 2014 $9,581,422 $8,770,642 $10,768,571 $19,539,212
(H) AZ-03 - Raul M. Grijalva (D) N Safe Democrat 2014 $724,591 $707,232 $59 $707,291
(H) AZ-04 - Paul A. Gosar (R) N Safe Republican 2014 $576,089 $447,909 $0 $447,909
(H) AZ-05 - Matt Salmon (R) N Safe Republican 2014 $1,069,063 $679,242 $20 $679,262
(H) AZ-06 - David Schweikert (R) N Safe Republican 2014 $1,254,992 $1,258,647 $105 $1,258,753
(H) AZ-07 - Ed Pastor (D) N Safe Democrat 2014 $1,671,632 $1,579,429 $248,973 $1,828,402
(H) AZ-08 - Trent Franks (R) N Safe Republican 2014 $467,738 $442,025 $20 $442,045
(H) AZ-09 - Kyrsten Sinema (D) N Democrat Favored 2014 $6,782,882 $6,194,967 $1,187,274 $7,382,241
(S) CA Sen - Dianne Feinstein (D) N Not Up This Cycle 2018 $4,512,653 $3,080,434 $0 $3,080,434
(S) CA Sen - Barbara Boxer (D) N Not Up This Cycle 2016 $401,938 $526,209 $0 $526,209
(H) CA-01 - Doug LaMalfa (R) N Safe Republican 2014 $981,970 $998,073 $10 $998,083
(H) CA-02 - Jared Huffman (D) N Safe Democrat 2014 $1,196,626 $960,788 $2,033 $962,821
(H) CA-03 - John Garamendi (D) N Safe Democrat 2014 $3,171,461 $3,007,443 $8,072 $3,015,515
(H) CA-04 - Tom McClintock (R) N Safe Republican 2014 $1,961,486 $2,133,324 $28,678 $2,162,002
(H) CA-05 - Mike Thompson (D) N Safe Democrat 2014 $2,126,695 $1,875,827 $10 $1,875,837
(H) CA-06 - Doris O. Matsui (D) N Safe Democrat 2014 $1,215,401 $1,083,879 $10 $1,083,889
(H) CA-07 - Ami Bera (D) N Pure Toss-up 2014 $14,508,617 $14,272,260 $11,505,305 $25,777,565
(H) CA-08 - Paul Cook (R) N Safe Republican 2014 $1,013,167 $391,074 $9,209 $400,283
(H) CA-09 - Jerry McNerney (D) N Safe Democrat 2014 $1,529,871 $1,333,255 $118 $1,333,373
(H) CA-10 - Jeff Denham (R) N Safe Republican 2014 $4,292,880 $3,138,224 $82,814 $3,221,038
(H) CA-11 - George Miller (D) Y Safe Democrat 2014 $815,882 $775,020 $195 $775,215
(H) CA-12 - Nancy Pelosi (D) N Safe Democrat 2014 $4,108,333 $3,671,502 $10 $3,671,512
(H) CA-13 - Barbara Lee (D) N Safe Democrat 2014 $1,231,449 $1,214,796 $10 $1,214,806
(H) CA-14 - Jackie Speier (D) N Safe Democrat 2014 $1,112,749 $946,879 $10 $946,889
(H) CA-15 - Eric Swalwell (D) N Safe Democrat 2014 $2,630,699 $2,216,601 $0 $2,216,601
(H) CA-16 - Jim Costa (D) N Safe Democrat 2014 $2,247,353 $1,786,198 $1,000 $1,787,198
(H) CA-17 - Michael M. Honda (D) N Safe Democrat 2014 $8,361,796 $8,555,289 $786,473 $9,341,762
(H) CA-18 - Anna G. Eshoo (D) N Safe Democrat 2014 $1,631,440 $1,679,079 $82,684 $1,761,763
(H) CA-19 - Zoe Lofgren (D) N Safe Democrat 2014 $1,287,305 $773,208 $10 $773,218
(H) CA-20 - Sam Farr (D) N Safe Democrat 2014 $828,023 $806,704 $460 $807,164
(H) CA-21 - David G. Valadao (R) N Republican Favored 2014 $4,795,024 $4,567,033 $839,193 $5,406,226
(H) CA-22 - Devin Nunes (R) N Safe Republican 2014 $2,306,481 $1,609,786 $0 $1,609,786
(H) CA-23 - Kevin McCarthy (R) N Safe Republican 2014 $7,043,606 $6,412,548 $370 $6,412,918
(H) CA-24 - Lois Capps (D) N Democrat Favored 2014 $4,173,889 $4,400,036 $280,621 $4,680,658
(H) CA-25 - Howard P. "Buck" McKeon (R) Y Safe Republican 2014 $3,343,346 $3,490,419 $296,547 $3,786,966
(H) CA-26 - Julia Brownley (D) N Lean Democrat 2014 $5,438,010 $4,869,014 $3,562,058 $8,431,072
(H) CA-27 - Judy Chu (D) N Safe Democrat 2014 $1,387,988 $988,996 $10 $989,006
(H) CA-28 - Adam B. Schiff (D) N Safe Democrat 2014 $1,028,893 $991,138 $620 $991,758
(H) CA-29 - Tony Cardenas (D) N Safe Democrat 2014 $1,101,446 $1,139,481 $85,156 $1,224,637
(H) CA-30 - Brad Sherman (D) N Safe Democrat 2014 $1,780,475 $1,528,591 $4,765 $1,533,356
(H) CA-31 - Gary G. Miller (R) Y Lean Democrat 2014 $4,878,101 $4,563,704 $2,204,252 $6,767,955
(H) CA-32 - Grace F. Napolitano (D) N Safe Democrat 2014 $431,763 $374,352 $30 $374,381
(H) CA-33 - Henry A. Waxman (D) Y Safe Democrat 2014 $11,095,635 $11,014,739 $957,258 $11,971,997
(H) CA-34 - Xavier Becerra (D) N Safe Democrat 2014 $2,147,570 $1,756,295 $10 $1,756,305
(H) CA-35 - Gloria Negrete McLeod (D) N Safe Democrat 2014 $777,234 $733,022 $0 $733,022
(H) CA-36 - Raul Ruiz (D) N Safe Democrat 2014 $5,107,954 $4,469,949 $703,342 $5,173,291
(H) CA-37 - Karen Bass (D) N Safe Democrat 2014 $1,142,603 $915,185 $10 $915,195
(H) CA-38 - Linda T. Sanchez (D) N Safe Democrat 2014 $1,493,394 $1,161,996 $10 $1,162,006
(H) CA-39 - Edward R. Royce (R) N Safe Republican 2014 $3,639,796 $1,872,515 $4,457 $1,876,972
(H) CA-40 - Lucille Roybal-Allard (D) N Safe Democrat 2014 $540,854 $536,412 $10 $536,422
(H) CA-41 - Mark Takano (D) N Safe Democrat 2014 $1,742,599 $1,650,908 $170 $1,651,078
(H) CA-42 - Ken Calvert (R) N Safe Republican 2014 $1,475,476 $1,433,492 $0 $1,433,492
(H) CA-43 - Maxine Waters (D) N Safe Democrat 2014 $1,381,791 $1,144,934 $10 $1,144,944
(H) CA-44 - Janice Hahn (D) N Safe Democrat 2014 $735,865 $748,854 $10 $748,864
(H) CA-45 - John Campbell (R) Y Safe Republican 2014 $2,651,063 $2,542,944 $594 $2,543,537
(H) CA-46 - Loretta Sanchez (D) N Safe Democrat 2014 $1,835,931 $1,516,497 $10 $1,516,507
(H) CA-47 - Alan S. Lowenthal (D) N Safe Democrat 2014 $982,485 $610,381 $1,780 $612,161
(H) CA-48 - Dana Rohrabacher (R) N Safe Republican 2014 $990,614 $988,010 $20 $988,030
(H) CA-49 - Darrell E. Issa (R) N Safe Republican 2014 $4,069,243 $2,010,718 $0 $2,010,718
(H) CA-50 - Duncan Hunter (R) N Safe Republican 2014 $1,458,271 $947,614 $0 $947,614
(H) CA-51 - Juan Vargas (D) N Safe Democrat 2014 $850,603 $858,368 $22,939 $881,307
(H) CA-52 - Scott H. Peters (D) N Pure Toss-up 2014 $10,202,400 $9,845,162 $7,786,216 $17,631,378
(H) CA-53 - Susan A. Davis (D) N Safe Democrat 2014 $917,022 $838,382 $3,403 $841,786
(S) CO Sen - Michael F. Bennet (D) N Not Up This Cycle 2016 $1,582,407 $783,994 $0 $783,994
(S) CO Sen - Mark Udall (D) N Toss-up/Tilt Republican 2014 $31,929,870 $33,213,119 $67,332,349 $100,545,468
(H) CO-01 - Diana DeGette (D) N Safe Democrat 2014 $1,173,333 $1,161,272 $71 $1,161,343
(H) CO-02 - Jared Polis (D) N Safe Democrat 2014 $1,736,918 $1,671,245 $175 $1,671,420
(H) CO-03 - Scott R. Tipton (R) N Safe Republican 2014 $1,763,662 $1,615,764 $10,453 $1,626,217
(H) CO-04 - Cory Gardner (R) N Safe Republican 2014 $2,335,626 $2,255,474 $76,371 $2,331,845
(H) CO-05 - Doug Lamborn (R) N Safe Republican 2014 $1,460,365 $1,428,111 $188 $1,428,299
(H) CO-06 - Mike Coffman (R) N Toss-up/Tilt Republican 2014 $9,846,622 $9,854,454 $8,522,106 $18,376,561
(H) CO-07 - Ed Perlmutter (D) N Safe Democrat 2014 $2,605,655 $2,311,952 $128,737 $2,440,689
(S) CT Sen - Richard Blumenthal (D) N Not Up This Cycle 2016 $1,139,825 $546,675 $0 $546,675
(S) CT Sen - Christopher Murphy (D) N Not Up This Cycle 2018 $653,938 $655,387 $0 $655,387
(H) CT-01 - John B. Larson (D) N Safe Democrat 2014 $2,035,486 $1,901,187 $10 $1,901,197
(H) CT-02 - Joe Courtney (D) N Safe Democrat 2014 $1,604,720 $1,252,343 $10 $1,252,353
(H) CT-03 - Rosa L. DeLauro (D) N Safe Democrat 2014 $1,371,717 $1,321,815 $10 $1,321,825
(H) CT-04 - James A. Himes (D) N Safe Democrat 2014 $4,331,491 $3,979,925 $20,010 $3,999,935
(H) CT-05 - Elizabeth H. Esty (D) N Safe Democrat 2014 $5,338,690 $5,154,378 $671,300 $5,825,677
(H) DC-00 - Eleanor Holmes Norton (D) N None 2014 $451,359 $502,927 $0 $502,927
(S) DE Sen - Christopher A. Coons (D) N Safe Democrat 2014 $5,002,033 $5,125,312 $62,705 $5,188,017
(S) DE Sen - Thomas R. Carper (D) N Not Up This Cycle 2018 $529,897 $1,005,242 $0 $1,005,242
(H) DE-00 - John C. Carney Jr. (D) N Safe Democrat 2014 $1,277,896 $1,219,542 $0 $1,219,542
(S) FL Sen - Bill Nelson (D) N Not Up This Cycle 2018 $478,987 $546,727 $0 $546,727
(S) FL Sen - Marco Rubio (R) N Not Up This Cycle 2016 $3,306,404 $1,350,588 $0 $1,350,588
(H) FL-01 - Jeff Miller (R) N Safe Republican 2014 $939,978 $897,861 $0 $897,861
(H) FL-02 - Steve Southerland II (R) N Pure Toss-up 2014 $7,169,712 $6,702,411 $8,322,425 $15,024,836
(H) FL-03 - Ted S. Yoho (R) N Safe Republican 2014 $1,282,595 $1,237,071 $227,118 $1,464,189
(H) FL-04 - Ander Crenshaw (R) N Safe Republican 2014 $1,512,590 $1,743,056 $0 $1,743,056
(H) FL-05 - Corrine Brown (D) N Safe Democrat 2014 $842,133 $846,604 $10 $846,614
(H) FL-06 - Ron DeSantis (R) N Safe Republican 2014 $1,579,636 $508,883 $20 $508,903
(H) FL-07 - John L. Mica (R) N Safe Republican 2014 $1,217,786 $1,061,394 $0 $1,061,394
(H) FL-08 - Bill Posey (R) N Safe Republican 2014 $1,471,487 $1,374,400 $216,227 $1,590,626
(H) FL-09 - Alan Grayson (D) N Safe Democrat 2014 $4,335,860 $4,179,890 $1,610 $4,181,500
(H) FL-10 - Daniel Webster (R) N Safe Republican 2014 $1,345,665 $1,112,027 $14,216 $1,126,243
(H) FL-11 - Richard B. Nugent (R) N Safe Republican 2014 $410,082 $406,635 $0 $406,635
(H) FL-12 - Gus M. Bilirakis (R) N Safe Republican 2014 $1,241,767 $824,734 $0 $824,734
(H) FL-13 - C. W. Bill Young (R) Y Safe Republican 2014 $6,241,065 $5,829,553 $8,927,802 $14,757,355
(H) FL-14 - Kathy Castor (D) N Safe Democrat 2014 $703,987 $527,284 $10 $527,294
(H) FL-15 - Dennis A. Ross (R) N Safe Republican 2014 $1,883,560 $1,969,671 $0 $1,969,671
(H) FL-16 - Vern Buchanan (R) N Safe Republican 2014 $2,153,198 $1,211,070 $108 $1,211,178
(H) FL-17 - Thomas J. Rooney (R) N Safe Republican 2014 $689,013 $740,038 $0 $740,038
(H) FL-18 - Patrick Murphy (D) N Safe Democrat 2014 $7,304,072 $7,006,646 $1,367,351 $8,373,997
(H) FL-19 - Trey Radel (R) Y Safe Republican 2014 $6,872,987 $6,590,439 $2,277,230 $8,867,669
(H) FL-20 - Alcee L. Hastings (D) N Safe Democrat 2014 $920,653 $1,016,463 $10 $1,016,473
(H) FL-21 - Theodore E. Deutch (D) N Safe Democrat 2014 $1,209,296 $1,167,710 $10 $1,167,720
(H) FL-22 - Lois Frankel (D) N Safe Democrat 2014 $1,844,964 $1,621,267 $10 $1,621,277
(H) FL-23 - Debbie Wasserman Schultz (D) N Safe Democrat 2014 $3,779,585 $3,803,715 $15,795 $3,819,510
(H) FL-24 - Frederica S. Wilson (D) N Safe Democrat 2014 $499,779 $341,721 $10 $341,731
(H) FL-25 - Mario Diaz-Balart (R) N Safe Republican 2014 $1,088,481 $689,075 $0 $689,075
(H) FL-26 - Joe Garcia (D) N Toss-up/Tilt Republican 2014 $7,655,556 $6,910,903 $9,054,378 $15,965,281
(H) FL-27 - Ileana Ros-Lehtinen (R) N Safe Republican 2014 $1,051,244 $950,528 $58,216 $1,008,744
(S) GA Sen - Saxby Chambliss (R) Y Pure Toss-up 2014 $47,517,839 $48,004,514 $23,998,950 $72,003,464
(S) GA Sen - Johnny Isakson (R) N Not Up This Cycle 2016 $1,716,019 $854,667 $0 $854,667
(H) GA-01 - Jack Kingston (R) Y Safe Republican 2014 $4,463,427 $4,095,608 $517,307 $4,612,915
(H) GA-02 - Sanford D. Bishop Jr. (D) N Safe Democrat 2014 $1,317,025 $1,222,514 $0 $1,222,514
(H) GA-03 - Lynn A. Westmoreland (R) N Safe Republican 2014 $1,174,394 $1,219,241 $0 $1,219,241
(H) GA-04 - Henry C. "Hank" Johnson Jr. (D) N Safe Democrat 2014 $994,559 $973,021 $10 $973,031
(H) GA-05 - John Lewis (D) N Safe Democrat 2014 $947,891 $1,019,060 $0 $1,019,060
(H) GA-06 - Tom Price (R) N Safe Republican 2014 $2,685,944 $1,882,093 $0 $1,882,093
(H) GA-07 - Rob Woodall (R) N Safe Republican 2014 $562,649 $530,550 $0 $530,550
(H) GA-08 - Austin Scott (R) N Safe Republican 2014 $1,038,639 $843,892 $0 $843,892
(H) GA-09 - Doug Collins (R) N Safe Republican 2014 $1,047,784 $716,935 $0 $716,935
(H) GA-10 - Paul C. Broun (R) Y Safe Republican 2014 $2,727,579 $2,687,528 $8,253 $2,695,781
(H) GA-11 - Phil Gingrey (R) Y Safe Republican 2014 $3,426,627 $3,350,951 $108,077 $3,459,028
(H) GA-12 - John Barrow (D) N Lean Democrat 2014 $9,112,102 $8,937,652 $7,195,719 $16,133,371
(H) GA-13 - David Scott (D) N Safe Democrat 2014 $1,115,043 $1,267,828 $3,020 $1,270,848
(H) GA-14 - Tom Graves (R) N Safe Republican 2014 $1,097,963 $782,381 $20 $782,401
(H) GU-00 - Madeleine Z. Bordallo (D) N None 2014 $149,509 $224,040 $0 $224,040
(S) HI Sen - Brian Schatz (D) N Safe Democrat 2014 $9,529,795 $8,600,024 $1,146,725 $9,746,749
(S) HI Sen - Mazie K. Hirono (D) N Not Up This Cycle 2018 $638,048 $507,620 $0 $507,620
(H) HI-01 - Colleen W. Hanabusa (D) Y Lean Democrat 2014 $5,394,681 $5,214,037 $604,868 $5,818,905
(H) HI-02 - Tulsi Gabbard (D) N Safe Democrat 2014 $1,821,592 $984,303 $831 $985,134
(S) IA Sen - Tom Harkin (D) Y Pure Toss-up 2014 $31,753,778 $31,608,259 $58,988,391 $90,596,651
(S) IA Sen - Chuck Grassley (R) N Not Up This Cycle 2016 $666,017 $386,680 $0 $386,680
(H) IA-01 - Bruce L. Braley (D) Y Pure Toss-up 2014 $5,788,872 $5,132,985 $2,333,587 $7,466,572
(H) IA-02 - David Loebsack (D) N Lean Democrat 2014 $3,041,935 $2,889,367 $1,478,726 $4,368,093
(H) IA-03 - Tom Latham (R) Y Pure Toss-up 2014 $5,316,647 $5,252,600 $8,043,063 $13,295,663
(H) IA-04 - Steve King (R) N Safe Republican 2014 $4,226,114 $4,247,655 $133,166 $4,380,821
(S) ID Sen - James E. Risch (R) N Safe Republican 2014 $2,438,448 $1,545,919 $161 $1,546,080
(S) ID Sen - Mike Crapo (R) N Not Up This Cycle 2016 $891,716 $605,477 $0 $605,477
(H) ID-01 - Raul R. Labrador (R) N Safe Republican 2014 $807,544 $691,682 $1,023 $692,705
(H) ID-02 - Michael K. Simpson (R) N Safe Republican 2014 $3,500,195 $3,487,620 $3,222,796 $6,710,416
(S) IL Sen - Richard J. Durbin (D) N Safe Democrat 2014 $10,715,718 $12,590,919 $1,437,580 $14,028,499
(S) IL Sen - Mark Kirk (R) N Not Up This Cycle 2016 $2,757,526 $1,176,832 $0 $1,176,832
(H) IL-01 - Bobby L. Rush (D) N Safe Democrat 2014 $390,541 $382,442 $10 $382,452
(H) IL-02 - Robin L. Kelly (D) N Safe Democrat 2014 $2,422,049 $2,589,955 $2,485,216 $5,075,171
(H) IL-03 - Daniel Lipinski (D) N Safe Democrat 2014 $983,757 $756,480 $1,924 $758,404
(H) IL-04 - Luis V. Gutierrez (D) N Safe Democrat 2014 $286,349 $517,186 $10 $517,196
(H) IL-05 - Mike Quigley (D) N Safe Democrat 2014 $1,392,063 $1,212,299 $260 $1,212,559
(H) IL-06 - Peter J. Roskam (R) N Safe Republican 2014 $3,693,782 $4,202,595 $119 $4,202,714
(H) IL-07 - Danny K. Davis (D) N Safe Democrat 2014 $541,369 $521,278 $10 $521,288
(H) IL-08 - Tammy Duckworth (D) N Safe Democrat 2014 $4,183,148 $4,008,715 $231,410 $4,240,125
(H) IL-09 - Janice D. Schakowsky (D) N Safe Democrat 2014 $1,607,870 $1,519,222 $10 $1,519,232
(H) IL-10 - Bradley S. Schneider (D) N Pure Toss-up 2014 $9,185,736 $8,674,170 $10,348,601 $19,022,771
(H) IL-11 - Bill Foster (D) N Safe Democrat 2014 $4,848,005 $3,386,485 $58,112 $3,444,597
(H) IL-12 - William L. Enyart (D) N Toss-up/Tilt Republican 2014 $3,742,258 $3,371,862 $8,767,420 $12,139,282
(H) IL-13 - Rodney Davis (R) N Safe Republican 2014 $6,663,407 $6,258,645 $1,406,811 $7,665,456
(H) IL-14 - Randy Hultgren (R) N Safe Republican 2014 $1,370,708 $1,145,601 $119 $1,145,719
(H) IL-15 - John Shimkus (R) N Safe Republican 2014 $2,329,517 $2,082,563 $119 $2,082,682
(H) IL-16 - Adam Kinzinger (R) N Safe Republican 2014 $2,229,523 $1,494,478 $21,089 $1,515,567
(H) IL-17 - Cheri Bustos (D) N Democrat Favored 2014 $4,741,389 $4,366,100 $1,708,028 $6,074,128
(H) IL-18 - Aaron Schock (R) N Safe Republican 2014 $2,918,026 $1,795,130 $1,246 $1,796,376
(S) IN Sen - Daniel Coats (R) N Not Up This Cycle 2016 $984,712 $288,976 $0 $288,976
(S) IN Sen - Joe Donnelly (D) N Not Up This Cycle 2018 $1,135,426 $764,457 $0 $764,457
(H) IN-01 - Peter J. Visclosky (D) N Safe Democrat 2014 $1,070,248 $975,795 $0 $975,795
(H) IN-02 - Jackie Walorski (R) N Safe Republican 2014 $3,129,451 $2,695,362 $2,124 $2,697,486
(H) IN-03 - Marlin A. Stutzman (R) N Safe Republican 2014 $1,490,270 $1,220,062 $0 $1,220,062
(H) IN-04 - Todd Rokita (R) N Safe Republican 2014 $1,688,417 $1,307,935 $0 $1,307,935
(H) IN-05 - Susan W. Brooks (R) N Safe Republican 2014 $1,913,863 $1,204,885 $0 $1,204,885
(H) IN-06 - Luke Messer (R) N Safe Republican 2014 $1,464,562 $1,042,585 $0 $1,042,585
(H) IN-07 - Andre Carson (D) N Safe Democrat 2014 $1,261,886 $889,474 $0 $889,474
(H) IN-08 - Larry Bucshon (R) N Safe Republican 2014 $1,328,366 $937,331 $17,622 $954,952
(H) IN-09 - Todd C. Young (R) N Safe Republican 2014 $2,685,602 $1,581,035 $0 $1,581,035
(S) KS Sen - Jerry Moran (R) N Not Up This Cycle 2016 $1,480,754 $509,602 $0 $509,602
(S) KS Sen - Pat Roberts (R) N Pure Toss-up 2014 $14,043,320 $14,810,274 $17,753,709 $32,563,983
(H) KS-01 - Tim Huelskamp (R) N Safe Republican 2014 $1,354,463 $1,261,636 $234,926 $1,496,562
(H) KS-02 - Lynn Jenkins (R) N Safe Republican 2014 $3,695,713 $3,988,938 $202,567 $4,191,505
(H) KS-03 - Kevin Yoder (R) N Safe Republican 2014 $2,858,470 $2,429,420 $12 $2,429,432
(H) KS-04 - Mike Pompeo (R) N Safe Republican 2014 $3,041,098 $3,123,011 $560,503 $3,683,514
(S) KY Sen - Rand Paul (R) N Not Up This Cycle 2016 $5,928,763 $3,124,038 $0 $3,124,038
(S) KY Sen - Mitch McConnell (R) N Republican Favored 2014 $46,266,143 $53,645,350 $33,848,149 $87,493,499
(H) KY-01 - Ed Whitfield (R) N Safe Republican 2014 $2,100,793 $1,515,874 $0 $1,515,874
(H) KY-02 - Brett Guthrie (R) N Safe Republican 2014 $2,224,603 $1,534,387 $2,760 $1,537,147
(H) KY-03 - John A. Yarmuth (D) N Safe Democrat 2014 $1,002,378 $1,083,927 $4,378 $1,088,305
(H) KY-04 - Thomas Massie (R) N Safe Republican 2014 $651,642 $577,621 $28 $577,649
(H) KY-05 - Harold Rogers (R) N Safe Republican 2014 $1,369,110 $1,157,685 $0 $1,157,685
(H) KY-06 - Andy Barr (R) N Safe Republican 2014 $4,206,398 $3,576,212 $116,475 $3,692,687
(S) LA Sen - Mary L. Landrieu (D) N Lean Republican 2014 $37,109,666 $38,256,488 $28,360,283 $66,616,771
(S) LA Sen - David Vitter (R) N Not Up This Cycle 2016 $1,108,754 $1,698,109 $0 $1,698,109
(H) LA-01 - Steve Scalise (R) N Safe Republican 2014 $3,113,797 $3,047,524 $0 $3,047,524
(H) LA-02 - Cedric L. Richmond (D) N Safe Democrat 2014 $1,420,122 $1,265,868 $24,669 $1,290,538
(H) LA-03 - Charles W. Boustany Jr. (R) N Safe Republican 2014 $2,938,651 $2,427,981 $26,975 $2,454,956
(H) LA-04 - John Fleming (R) N Safe Republican 2014 $1,896,580 $973,527 $20 $973,547
(H) LA-05 - Vance McAllister (R) Y Safe Republican 2014 $6,716,277 $6,618,122 $651,007 $7,269,129
(H) LA-06 - Bill Cassidy (R) Y Safe Republican 2014 $4,742,786 $4,406,919 $119,100 $4,526,019
(S) MA Sen - Elizabeth Warren (D) N Not Up This Cycle 2018 $3,459,221 $2,101,829 $0 $2,101,829
(S) MA Sen - Edward J. Markey (D) N Safe Democrat 2014 $22,556,498 $24,082,865 $7,864,813 $31,947,678
(H) MA-01 - Richard E. Neal (D) N Safe Democrat 2014 $1,975,947 $1,395,322 $10 $1,395,332
(H) MA-02 - James P. McGovern (D) N Safe Democrat 2014 $956,815 $991,213 $59 $991,272
(H) MA-03 - Niki Tsongas (D) N Safe Democrat 2014 $1,360,160 $1,095,592 $389 $1,095,981
(H) MA-04 - Joseph P. Kennedy III (D) N Safe Democrat 2014 $2,996,959 $1,876,444 $10 $1,876,454
(H) MA-05 - Katherine Clark (D) Y Safe Democrat 2014 $6,958,573 $6,699,414 $322,232 $7,021,647
(H) MA-06 - John F. Tierney (D) N Toss-up/Tilt Democrat 2014 $8,100,623 $7,463,507 $4,141,670 $11,605,177
(H) MA-07 - Michael E. Capuano (D) N Safe Democrat 2014 $902,480 $718,023 $0 $718,023
(H) MA-08 - Stephen F. Lynch (D) N Safe Democrat 2014 $927,883 $1,310,989 $0 $1,310,989
(H) MA-09 - William R. Keating (D) N Democrat Favored 2014 $2,705,134 $2,892,960 $48,450 $2,941,410
(S) MD Sen - Benjamin L. Cardin (D) N Not Up This Cycle 2018 $528,280 $564,216 $0 $564,216
(S) MD Sen - Barbara A. Mikulski (D) N Not Up This Cycle 2016 $951,599 $712,931 $710 $713,641
(H) MD-01 - Andy Harris (R) N Safe Republican 2014 $2,335,248 $2,100,252 $20 $2,100,272
(H) MD-02 - C. A. Dutch Ruppersberger (D) N Safe Democrat 2014 $1,204,619 $978,086 $510 $978,596
(H) MD-03 - John P. Sarbanes (D) N Safe Democrat 2014 $832,169 $816,095 $10 $816,105
(H) MD-04 - Donna F. Edwards (D) N Safe Democrat 2014 $1,177,050 $1,181,821 $10 $1,181,831
(H) MD-05 - Steny H. Hoyer (D) N Safe Democrat 2014 $4,394,772 $4,336,172 $10 $4,336,182
(H) MD-06 - John K. Delaney (D) N Safe Democrat 2014 $6,426,662 $6,223,517 $196,643 $6,420,160
(H) MD-07 - Elijah E. Cummings (D) N Safe Democrat 2014 $987,368 $881,456 $10 $881,466
(H) MD-08 - Chris Van Hollen (D) N Safe Democrat 2014 $1,309,826 $1,726,181 $10 $1,726,191
(S) ME Sen - Susan M. Collins (R) N Safe Republican 2014 $7,655,915 $7,630,396 $869,233 $8,499,629
(S) ME Sen - Angus S. King, Jr. (I) N Not Up This Cycle 2018 $171,587 $189,259 $0 $189,259
(H) ME-01 - Chellie Pingree (D) N Safe Democrat 2014 $471,669 $423,745 $69 $423,814
(H) ME-02 - Michael H. Michaud (D) Y Lean Democrat 2014 $4,657,425 $4,509,537 $2,919,978 $7,429,515
(S) MI Sen - Carl Levin (D) Y Democrat Favored 2014 $22,463,856 $22,646,123 $28,508,150 $51,154,274
(S) MI Sen - Debbie Stabenow (D) N Not Up This Cycle 2018 $926,003 $1,037,020 $0 $1,037,020
