A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

WESTROM FOR CONGRESS

Last update: Nov. 29, 2014 | 10:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $955,348
Total disbursements: $624,194
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $183,678

Committee Type: "H" - House
Supports WESTROM, TORREY (R) Candidate for US Rep. (MN-07)
Designation: "P" - Principal Committee of Candidate
Treasurer: SIVERTSON, SHIRLEY
Location: ELBOW LAKE, MN
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972327 48-hour notice of contributions/loans received 11/1/14 - 11/1/14 $10,500 $0
971691 48-hour notice of contributions/loans received 10/30/14 - 10/31/14 $14,100 $0
970989 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $18,800 $0
970497 48-hour notice of contributions/loans received 10/27/14 - 10/28/14 $39,175 $0
969556 48-hour notice of contributions/loans received 10/25/14 - 10/25/14 $1,000 $0
968639 48-hour notice of contributions/loans received 10/22/14 - 10/24/14 $25,700 $0
965270 48-hour notice of contributions/loans received 10/20/14 - 10/21/14 $28,100 $0
963010 48-hour notice of contributions/loans received 10/18/14 - 10/18/14 $2,600 $0
961050 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $7,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
967105 10/1/14 - 10/15/14 $64,281 $280,083 $183,678 $0
958181 7/24/14 - 9/30/14 $254,023 $138,478 $399,480 $0
943458 7/1/14 - 7/23/14 $36,080 $79,934 $283,935 $13,207
973147 4/1/14 - 6/30/14 $232,217 $73,157 $327,789 $17,238
939409 1/1/14 - 3/31/14 $136,924 $51,872 $168,728 $675
904407 10/1/13 - 12/31/13 $84,346 $669 $83,677 $2,225
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.