A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

WEBER FOR CONGRESS

Last update: Nov. 26, 2014 | 12:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $782,420
Total disbursements: $374,161
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $378,438

Committee Type: "H" - House
Supports WEBER, RANDY (R) Incumbent US Rep. (TX-14)
Designation: "P" - Principal Committee of Candidate
Treasurer: NOLEN, ROBERT
Location: FRIENDSWOOD, TX
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972270 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $1,000 $0
972255 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $1,000 $0
971224 48-hour notice of contributions/loans received 10/29/14 - 10/30/14 $2,500 $0
970519 48-hour notice of contributions/loans received 10/29/14 - 10/29/14 $2,000 $0
968758 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $8,100 $0
967244 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $2,250 $0
961660 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $2,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
968100 10/1/14 - 10/15/14 $37,474 $18,234 $378,438 $226,500
959713 7/1/14 - 9/30/14 $135,873 $60,661 $414,198 $226,500
950440 4/1/14 - 6/30/14 $75,865 $47,206 $338,986 $226,500
930929 2/13/14 - 3/31/14 $66,071 $30,413 $310,328 $226,500
930928 1/1/14 - 2/12/14 $59,037 $32,350 $274,669 $226,500
917883 10/1/13 - 12/31/13 $64,588 $50,545 $247,983 $226,500
917880 7/1/13 - 9/30/13 $105,237 $43,177 $233,940 $226,500
879213 4/1/13 - 6/30/13 $113,078 $55,393 $171,881 $226,500
866799 1/1/13 - 3/31/13 $105,845 $36,178 $114,196 $226,500
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.