A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

TIM MURPHY FOR CONGRESS

Last update: Nov. 29, 2014 | 11:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,810,784
Total disbursements: $941,312
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $946,554

Committee Type: "H" - House
Supports MURPHY, TIMOTHY (R) Incumbent US Rep. (PA-18)
Designation: "P" - Principal Committee of Candidate
Treasurer: MARSTON, CHRIS
Location: PTTSBURGH, PA
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971894 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $11,200 $0
971130 48-hour notice of contributions/loans received 10/28/14 - 10/29/14 $17,000 $0
970052 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $1,000 $0
968843 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $1,500 $0
965522 48-hour notice of contributions/loans received 10/20/14 - 10/21/14 $13,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
966059 10/1/14 - 10/15/14 $76,714 $74,436 $946,554 $0
959137 7/1/14 - 9/30/14 $262,844 $281,887 $944,276 $0
949740 5/1/14 - 6/30/14 $156,108 $80,086 $963,319 $0
923822 4/1/14 - 4/30/14 $62,659 $42,973 $887,297 $0
943445 1/1/14 - 3/31/14 $371,343 $91,423 $867,610 $0
909487 10/1/13 - 12/31/13 $140,306 $103,264 $587,690 $0
901839 7/1/13 - 9/30/13 $196,826 $72,310 $550,648 $0
877322 4/1/13 - 6/30/13 $181,529 $103,785 $426,132 $0
866196 1/1/13 - 3/31/13 $318,250 $91,144 $348,388 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.