A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

NANCY PELOSI FOR CONGRESS

Last update: Nov. 26, 2014 | 5:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $2,475,816
Total disbursements: $2,038,807
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $831,336

Committee Type: "H" - House
Supports PELOSI, NANCY (D) Incumbent US Rep. (CA-12)
Designation: "P" - Principal Committee of Candidate
Treasurer: SWIG, STEVEN
Location: WASHINGTON, DC
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971387 48-hour notice of contributions/loans received 10/30/14 - 10/31/14 $11,600 $0
970323 48-hour notice of contributions/loans received 10/27/14 - 10/28/14 $12,400 $0
969098 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $4,600 $0
968571 48-hour notice of contributions/loans received 10/22/14 - 10/23/14 $10,800 $0
967083 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $4,800 $0
964589 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $3,600 $0
961047 48-hour notice of contributions/loans received 10/16/14 - 10/17/14 $7,200 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
968025 10/1/14 - 10/15/14 $86,765 $97,925 $831,336 $1,827
958054 7/1/14 - 9/30/14 $381,191 $192,697 $842,496 $0
939588 5/15/14 - 6/30/14 $323,197 $169,878 $654,002 $0
927657 4/1/14 - 5/14/14 $51,090 $35,428 $500,683 $0
918449 1/1/14 - 3/31/14 $283,853 $238,037 $485,022 $0
927520 10/1/13 - 12/31/13 $361,548 $340,944 $439,206 $0
891505 7/1/13 - 9/30/13 $260,461 $263,918 $418,602 $0
879091 4/1/13 - 6/30/13 $327,857 $277,797 $422,059 $0
866337 1/1/13 - 3/31/13 $344,852 $422,180 $371,999 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.