A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

HOYER FOR CONGRESS

Last update: Oct. 30, 2014 | 10:16 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $3,778,741
Total disbursements: $3,232,201
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $1,247,771

Committee Type: "H" - House
Supports HOYER, STENY HAMILTON (D) Incumbent US Rep. (MD-05)
Designation: "P" - Principal Committee of Candidate
Treasurer: PRITCHARD, AMY
Location: WASHINGTON, DC
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
970687 48-hour notice of contributions/loans received 10/28/14 - 10/28/14 $9,500 $0
969761 48-hour notice of contributions/loans received 10/26/14 - 10/27/14 $8,000 $0
969107 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $14,600 $0
968289 48-hour notice of contributions/loans received 10/23/14 - 10/23/14 $1,000 $0
965785 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $24,700 $0
963889 48-hour notice of contributions/loans received (AMENDED) 10/20/14 - 10/20/14 $14,500 $0
961021 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $3,500 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
966115 10/1/14 - 10/15/14 $91,600 $337,649 $1,247,771 $843
957669 7/1/14 - 9/30/14 $522,913 $526,164 $1,493,820 $0
939070 6/5/14 - 6/30/14 $338,394 $149,800 $1,497,071 $0
930567 4/1/14 - 6/4/14 $299,542 $245,869 $1,308,477 $0
918312 1/1/14 - 3/31/14 $427,698 $351,244 $1,254,804 $0
904592 10/1/13 - 12/31/13 $495,753 $185,329 $1,178,349 $0
891454 7/1/13 - 9/30/13 $473,490 $491,537 $867,925 $0
878166 4/1/13 - 6/30/13 $668,527 $511,266 $885,973 $0
865977 1/1/13 - 3/31/13 $385,020 $433,340 $728,712 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.