Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

SCHOCK, AARON JON MR. (R) (2014 cycle)

Last update: June 29, 2015 | 8:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $1,534,175
Candidate's Cash (as of 12/31/2014) $3,290,781
Outside support $118
Outside opposition $1,127

Incumbent US Rep. (IL-18).
Authorized committee(s): SCHOCK FOR CONGRESS

Outside groups supporting or opposing this candidate

Committees supporting or opposing this candidate with independent expenditures of $5,000 or more are listed below. See all independent expenditures targeting this candidate.

Committee Support / Oppose Total outside spending
CLUB FOR GROWTH ACTION
Oppose
$1,128

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
988450 SCHOCK FOR CONGRESS 11/25/14 - 12/31/14 $23,813 $63,412 $3,290,781 $0
979230 SCHOCK FOR CONGRESS 10/16/14 - 11/24/14 $162,031 $170,903 $3,330,381 $0
967284 SCHOCK FOR CONGRESS 10/1/14 - 10/15/14 $30,124 $61,316 $3,339,253 $0
958883 SCHOCK FOR CONGRESS 7/1/14 - 9/30/14 $343,961 $346,573 $3,370,445 $0
945324 SCHOCK FOR CONGRESS 4/1/14 - 6/30/14 $341,802 $173,931 $3,373,057 $0
943986 SCHOCK FOR CONGRESS 2/27/14 - 3/31/14 $250,595 $48,292 $3,205,185 $0
910724 SCHOCK FOR CONGRESS 1/1/14 - 2/26/14 $63,767 $91,692 $3,002,882 $0
905453 SCHOCK FOR CONGRESS 10/1/13 - 12/31/13 $186,763 $120,507 $3,030,807 $0
891609 SCHOCK FOR CONGRESS 7/1/13 - 9/30/13 $304,122 $190,582 $2,964,551 $0
881452 SCHOCK FOR CONGRESS 4/1/13 - 6/30/13 $302,700 $185,779 $2,851,011 $0
866452 SCHOCK FOR CONGRESS 1/1/13 - 3/31/13 $716,766 $81,183 $2,734,090 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.