Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2016

Senate - Cycle Summary

Last update: Oct. 21, 2016 | 3:25 p.m.

Fundraising totals are for the selected two-year election cycle for Senate candidates who reported having $1,000 or more, or who have been targeted by $1,000 or more in independent expenditures. Only candidates actually running in the current cycle who filed a statement of candidacy are included. If we included anyone who isn't running--or missed anyone who is, please let us know. Please note these totals reflect current FEC filings and may not match the summarized data available elsewhere on Influence Explorer.

Show:

State: Race: Candidate:

Legislator Incumbent Party District Election Year Report Date Cash on hand Raised Spent Debts
SCHUMER, CHARLES E Y DEM NY 2016 2016-06-30 $27,517,363 $16,350,639 $2,243,258 $0
PORTMAN, ROB Y REP OH 2016 2016-06-30 $13,247,692 $16,451,072 $8,281,293 $0
THUNE, JOHN R Y REP SD 2016 2016-09-30 $10,764,152 $4,938,737 $3,889,945 $0
SHELBY, RICHARD C Y REP AL 2016 2016-09-30 $9,855,291 $3,264,591 $11,464,730 $0
BAYH, EVAN N DEM IN-00 2016 2016-06-30 $9,484,486 $-319,942 $178,853 $0
BURR, RICHARD M Y REP NC 2016 2016-09-30 $7,175,909 $10,958,306 $4,529,520 $0
FEINGOLD, RUSSELL DANA N DEM WI-00 2016 2016-07-20 $7,066,126 $15,681,285 $8,615,208 $350,060
TOOMEY, PATRICK JOSEPH Y REP PA 2016 2016-09-30 $6,186,568 $18,837,558 $18,475,544 $0
GRASSLEY, CHARLES E SENATOR Y REP IA 2016 2016-06-30 $5,924,732 $6,438,233 $2,352,149 $0
JOHNSON, RONALD HAROLD Y REP WI 2016 2016-07-20 $5,756,954 $11,601,352 $6,450,377 $866,508
ISAKSON, JOHN HARDY Y REP GA 2016 2016-06-30 $5,715,511 $5,121,543 $2,876,747 $0
SCOTT, TIMOTHY E Y REP SC 2016 2016-09-30 $5,599,861 $5,857,455 $2,737,741 $0
RUBIO, MARCO Y REP FL 2016 2016-09-30 $5,500,538 $11,124,214 $5,623,675 $0
MURRAY, PATTY Y DEM WA 2016 2016-09-30 $4,803,782 $9,184,341 $6,294,597 $0
BLUMENTHAL, RICHARD Y DEM CT 2016 2016-09-30 $4,710,566 $7,008,809 $2,959,354 $0
MCCAIN, JOHN S Y REP AZ 2016 2016-09-30 $4,629,675 $10,928,471 $8,317,972 $0
AYOTTE, KELLY A Y REP NH 2016 2016-09-30 $4,532,045 $14,618,376 $12,125,499 $6,426
CRAPO, MICHAEL D Y REP ID 2016 2016-09-30 $4,380,269 $3,983,641 $3,104,010 $0
DUCKWORTH, L TAMMY N DEM IL-00 2016 2016-09-30 $4,322,906 $14,250,672 $10,327,765 $0
BLUNT, ROY Y REP MO 2016 2016-12-31 $3,842,910 $11,771,122 $9,087,333 $73,438
WYDEN, RONALD L Y DEM OR 2016 2016-09-30 $3,804,862 $8,097,106 $6,626,270 $0
BENNET, MICHAEL F Y DEM CO 2016 2016-09-30 $3,600,073 $14,387,238 $12,021,566 $374,819
KANDER, JASON N DEM MO-00 2016 2016-09-30 $3,494,708 $9,337,037 $5,842,328 $0
MASTO, CATHERINE CORTEZ N DEM NV-00 2016 2016-06-30 $3,415,845 $8,783,648 $4,625,652 $0
HECK, JOE N REP NV-00 2016 2016-09-30 $3,331,698 $10,143,201 $6,811,502 $0
HASSAN, MARGARET WOOD N DEM NH-00 2016 2016-09-30 $3,148,144 $12,991,189 $9,843,045 $0
LEAHY, PATRICK J Y DEM VT 2016 2016-09-30 $2,946,220 $3,782,629 $2,112,580 $0
BARRASSO, JOHN A Y REP WY-00 2016 2016-06-30 $2,791,069 $635,644 $457,133 $0
MURPHY, PATRICK E N DEM FL-00 2016 2016-09-30 $2,783,350 $13,538,198 $11,291,507 $0
HARRIS, KAMALA D N DEM CA-00 2016 2016-06-30 $2,694,901 $12,140,989 $9,446,088 $23,191
MORAN, JERRY Y REP KS 2016 2016-09-30 $2,655,389 $4,270,547 $2,995,372 $172,754
DESANTIS, RONALD D N REP FL-00 2016 2016-09-30 $2,604,630 $4,875,432 $2,980,552 $500
MCGINTY, KATHLEEN ALANA N DEM PA-00 2016 2016-06-30 $2,400,514 $6,786,951 $4,386,437 $70,939
KIRKPATRICK, ANN LEILA N DEM AZ-00 2016 2016-08-10 $2,295,359 $5,883,060 $3,587,725 $0
SCHATZ, BRIAN Y DEM HI-00 2016 2016-09-30 $2,219,316 $3,617,947 $2,352,508 $0
HOEVEN, JOHN Y REP ND 2016 2016-09-30 $2,035,157 $2,821,448 $1,809,985 $100,000
YOUNG, TODD CHRISTOPHER N REP IN-00 2016 2015-06-30 $2,014,301 $1,435,554 $182,968 $0
ROSS, DEBORAH K N DEM NC-00 2016 2016-06-30 $1,909,177 $3,977,866 $2,068,690 $5,641
PAUL, RAND Y REP KY 2016 2016-09-30 $1,804,722 $4,207,823 $5,304,042 $0
BOOZMAN, JOHN Y REP AR 2016 2016-09-30 $1,677,520 $3,848,163 $2,439,245 $18,112
BARKSDALE, JAMES FREEMAN N DEM GA-00 2016 2016-06-30 $1,591,624 $3,201,451 $1,609,826 $1,250,000
MURKOWSKI, LISA Y REP AK 2016 2016-09-30 $1,585,682 $4,082,822 $4,167,870 $0
BOUSTANY, CHARLES W JR DR N REP LA-00 2016 2015-09-30 $1,457,571 $1,982,517 $891,464 $0
STRICKLAND, TED N DEM OH-00 2016 2016-09-30 $1,402,926 $10,899,291 $8,777,761 $0
KENNEDY, JOHN NEELY N REP LA-00 2016 2016-07-02 $1,384,056 $1,765,923 $381,866 $0
KIRK, MARK STEVEN Y REP IL 2016 2016-09-30 $1,370,849 $7,976,979 $8,612,276 $0
LANKFORD, JAMES PAUL N REP OK-00 2016 2016-06-30 $1,147,680 $2,234,457 $1,410,069 $0
GRAY, JIM N DEM KY-00 2016 2016-06-30 $1,077,308 $2,857,646 $1,780,338 $344,156
FLEMING, JOHN C JR N REP LA-00 2016 2016-09-30 $1,057,999 $4,104,157 $3,046,157 $813,735
LEE, MIKE Y REP UT 2016 2016-09-30 $1,042,179 $3,764,521 $3,089,606 $0
CAMPBELL, FOSTER LONNNIE II N DEM LA-00 2016 2016-09-30 $988,400 $1,629,779 $641,379 $508,179
DAINES, STEVEN N REP MT-00 2016 2016-09-30 $921,420 $451,490 $389,189 $0
HARIDOPOLOS, MIKE N REP FL-00 2016 2016-09-30 $892,996 $9,603 $146,536 $0
SANCHEZ, LORETTA N DEM CA-00 2016 2016-09-30 $879,407 $4,380,958 $3,501,551 $14,607
VAN HOLLEN, CHRIS N DEM MD-00 2016 2016-06-30 $566,795 $9,570,431 $8,559,907 $36,235
MIKULSKI, BARBARA Y DEM MD 2016 2016-09-30 $552,907 $101,917 $494,332 $0
STURGILL, STEPHEN JERRY N DEM ID-00 2016 2016-06-30 $427,464 $510,852 $83,386 $240,915
REID, HARRY Y DEM NV 2016 2016-09-30 $404,125 $251,839 $1,304,990 $0
JUDGE, PATTY JEAN N DEM IA-00 2016 2016-09-30 $374,210 $1,915,230 $1,541,019 $0
SZELIGA, KATHY N REP MD-00 2016 2016-09-30 $360,954 $1,425,843 $1,064,889 $0
HILL, BARON P N DEM IN-00 2016 2016-09-30 $349,314 $1,386,201 $1,036,886 $0
COATS, DANIEL R Y REP IN 2016 2016-09-30 $328,022 $67,942 $677,392 $0
BERUFF, CARLOS N REP FL-00 2016 2016-08-10 $299,002 $8,495,661 $8,196,656 $8,012,850
JOLLY, DAVID W N REP FL-00 2016 2016-09-30 $257,930 $968,422 $1,064,139 $0
PATEL, ABHAY N REP LA-00 2016 2016-07-02 $224,016 $305,595 $81,578 $102,550
MANESS, ROBERT L COL. RET N REP LA-00 2016 2016-09-30 $201,036 $715,344 $535,459 $90,606
FAYARD, CATHRYN CAROLINE N DEM LA-00 2016 2016-09-30 $199,593 $1,312,033 $1,112,438 $650,000
SULLIVAN, DAN N REP AK-00 2016 2016-09-30 $159,679 $292,003 $390,704 $0
WARD, KELLI N REP AZ-00 2016 2016-08-10 $137,303 $1,454,664 $1,317,361 $115,000
GRAHAM, JOHN COLLINS N REP CO-00 2016 2016-06-30 $119,251 $2,359,307 $2,240,055 $1,875,000
GLENN, DARRYL N REP CO-00 2016 2016-06-30 $118,964 $347,426 $228,460 $58,549
LOPEZ-CANTERA, CARLOS N REP FL-00 2016 2016-06-30 $112,358 $1,251,358 $1,138,999 $0
STOCK, MARGARET N IND AK-00 2016 2016-07-27 $110,524 $477,088 $366,563 $5,000
MILLER, JOSEPH W N LIB AK-00 2016 2016-06-30 $99,402 $122 $445 $0
KHOURY, ANTON N OTH FL-00 2016 2016-08-10 $88,696 $209,931 $121,233 $140,000
BLAHA, ROBERT N REP CO-00 2016 2016-06-30 $85,457 $1,255,176 $1,169,717 $1,018,489
SPOTORNO, FRANK N REP NY-00 2016 2016-09-30 $71,859 $135,924 $64,064 $128,500
GRAYSON, ALAN MARK N DEM FL-00 2016 2015-06-30 $71,055 $453,917 $428,194 $2,401,501
ELDRIDGE, CONNER N DEM AR-00 2016 2016-09-30 $63,256 $1,646,932 $1,583,675 $103,031
NATIVIDAD, JERRY N REP CO-00 2016 2016-06-08 $36,823 $170,416 $133,592 $150,000
CARTER, DAN N REP CT-00 2016 2016-09-30 $35,014 $226,969 $149,309 $23,656
LONG, WENDY N REP NY-00 2016 2016-06-30 $31,915 $160,339 $107,001 $81,224
BOXER, BARBARA Y DEM CA 2016 2016-06-30 $31,070 $80,895 $204,759 $134
WYMAN, PHILLIP D N REP CA-00 2016 2015-12-31 $30,737 $48,900 $11,761 $40,000
FIEGEN, THOMAS L N DEM IA-00 2016 2016-06-30 $28,493 $21,629 $15,241 $29,708
SESTAK, JOSEPH A JR N DEM PA-00 2016 2016-06-30 $26,639 $2,929,635 $4,441,690 $0
VANCE, CHRIS N REP WA-00 2016 2016-07-13 $26,502 $310,976 $284,472 $1,050
ANGLE, SHARRON E N REP NV-00 2016 2016-06-30 $23,666 $210,522 $186,855 $0
MILNE, SCOTT N REP VT-00 2016 2016-07-20 $21,566 $31,756 $10,190 $0
VITTER, DAVID B Y REP LA 2016 2016-06-30 $15,200 $184,480 $210,420 $0
RIVERA, ERNESTO J N REP FL-00 2016 2016-08-10 $14,355 $296,254 $281,848 $0
DEL BECCARO, THOMAS N REP CA-00 2016 2016-06-30 $14,306 $418,205 $403,942 $20,000
HARRIS, NAPOLEON N DEM IL-00 2016 2016-06-30 $12,196 $1,069,521 $1,057,323 $614,417
NEVILLE, TIMOTHY PATRICK N REP CO-00 2016 2016-06-30 $11,568 $264,777 $253,209 $0
CLEMENTS, THOMAS PATRICK N REP LA-00 2016 2016-06-30 $11,226 $0 $119 $0
MAHENDRA, SUJEET BOBBY NARENDRA N DEM NV-00 2016 2016-06-30 $7,487 $25,000 $17,511 $25,000
WILDER, SELLUS N DEM KY-00 2016 2016-06-30 $6,514 $67,330 $60,815 $0
LOPEZ-CERVANTEZ, JOANNE SELENA MS N IND AZ-00 2016 2016-03-31 $6,300 $7,300 $6,000 $0
SNOW, MISTY K. N DEM UT-00 2016 2016-06-30 $6,266 $11,898 $5,815 $0
LUSTER, REGINALD N DEM FL-00 2016 2016-08-10 $5,056 $31,943 $26,493 $3,915
QUINN, PATRICK THOMAS N NPA AZ-00 2016 2016-09-30 $4,915 $10,709 $5,791 $0
CALLAHAN, MARK ALLEN N REP OR-00 2016 2016-06-30 $4,546 $19,945 $13,488 $0
WILLIAMS, LILY TANG N LIB CO-00 2016 2016-06-30 $4,210 $8,529 $4,318 $0
CRUMPTON, RONALD (RON) STEVEN N DEM AL-00 2016 2016-07-01 $3,910 $32,350 $24,520 $0
STEVENS, CEAN N LIB AK-00 2016 2016-07-27 $3,648 $13,571 $9,921 $0
WIESNER, PATRICK N DEM KS-00 2016 2016-07-21 $3,536 $17,306 $16,419 $10,000
REY, CHRIS N DEM NC-00 2016 2015-12-31 $3,525 $47,374 $43,848 $0
STANTON, PAUL ANTHONY N LIB FL-00 2016 2016-09-30 $3,496 $21,522 $18,026 $5,388
LUICK-THRAMS, ALIZA MICHAEL DR N NNE IA-00 2016 2016-06-30 $3,420 $3,760 $339 $0
WILCOX, TODD N REP FL-00 2016 2016-09-30 $3,415 $1,542,465 $1,539,049 $365,000
FLOWERS, MARGARET N GRE MD-00 2016 2016-06-30 $3,331 $34,972 $31,640 $0
CORNELL, PHILIP L N DEM WA-00 2016 2016-09-09 $3,116 $11,572 $9,417 $21
WOLF, AUGUST L N REP CT-00 2016 2016-09-30 $2,828 $746,718 $743,889 $218,585
HUDOCK, BRANDON GENE N IND PA-00 2016 2016-06-30 $2,618 $4,835 $2,216 $0
BRANNON, GREGORY JOSEPH N REP NC-00 2016 2016-06-30 $2,576 $424,318 $455,336 $0
DIXON, THOMAS ALAN N DEM SC-00 2016 2016-09-30 $2,572 $33,919 $31,346 $0
CUMMINGS, TED N IND WA-00 2016 2016-06-30 $2,235 $4,875 $2,639 $0
EDWARDS, DONNA FERN N DEM MD-00 2016 2016-09-30 $2,233 $3,823,666 $3,821,433 $0
FRAZIER, RYAN LAVAR N REP CO-00 2016 2016-06-30 $2,183 $419,943 $417,759 $153,440
MERCED, ALEX N LIB NY-00 2016 2016-09-30 $2,141 $12,180 $10,039 $0
MACHAT, STEVEN N IND FL-00 2016 2016-06-30 $1,982 $25,943 $23,899 $0
GUMINA, TONY DR N REP NV-00 2016 2016-06-30 $1,981 $19,991 $17,508 $0
CONNORS, THOMAS WILLIAM N IND OH-00 2016 2016-06-30 $1,954 $32,415 $30,320 $30,000
PAWLOWSKI, ED N DEM PA-00 2016 2016-06-30 $1,589 $435,661 $434,070 $21,608
KEITH, PAMELA MICHELE N DEM FL-00 2016 2016-09-30 $1,537 $247,376 $265,836 $70,514
YOUNG, DWIGHT MARK ANTHONY N REP FL-00 2016 2016-09-30 $1,373 $20,923 $19,550 $0
BOWMAN, MARCUS N REP AL-00 2016 2016-02-10 $1,119 $1,890 $770 $1,264
JONES, THOMAS FRANKLIN N IND NV-00 2016 2016-03-31 $1,015 $2,215 $1,200 $2,000
STUTZMAN, MARLIN A N REP IN-00 2016 2016-06-30 $534 $2,417,793 $2,887,053 $24,555
FETTERMAN, JOHN KART N DEM PA-00 2016 2016-06-30 $314 $756,304 $755,989 $0
ZOPP, ANDREA N DEM IL-00 2016 2016-06-30 $42 $1,992,882 $1,992,841 $112,414
MCCONNELL, JONATHAN EDWARD N REP AL-00 2016 2016-09-30 $15 $940,571 $940,554 $187,621
COBURN, THOMAS A* Y REP OK 2016 2015-03-31 $0 $5,060 $89,651 $0
SITTENFELD, P G N DEM OH-00 2016 2016-09-30 $0 $1,657,528 $1,657,528 $0
SUNDHEIM, GEORGE 'DUF' N REP CA-00 2016 2016-06-30 $0 $1,002,704 $1,002,702 $0
KEYSER, JON N REP CO-00 2016 2016-09-30 $0 $650,705 $650,704 $0
KEFALAS, CHRYSOVALANTIS P N REP MD-00 2016 2016-05-31 $0 $284,332 $284,331 $0

* Not seeking reelection to this office