Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

ENGEL, ELIOT L. REP. (D) (2014 cycle)

Last update: June 27, 2015 | 5:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $1,015,031
Candidate's Cash (as of 12/31/2014) $273,986
Outside support $332
Outside opposition $0

Incumbent US Rep. (NY-16).
Authorized committee(s): ENGEL FOR CONGRESS

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
991644 ENGEL FOR CONGRESS 11/25/14 - 12/31/14 $2,650 $37,260 $273,986 $0
984648 ENGEL FOR CONGRESS 10/16/14 - 11/24/14 $158,680 $88,777 $308,597 $0
984644 ENGEL FOR CONGRESS 10/1/14 - 10/15/14 $30,760 $46,225 $238,694 $0
981184 ENGEL FOR CONGRESS 7/1/14 - 9/30/14 $121,677 $193,773 $254,160 $0
951191 ENGEL FOR CONGRESS 6/5/14 - 6/30/14 $74,900 $57,194 $326,256 $0
946040 ENGEL FOR CONGRESS 4/1/14 - 6/4/14 $77,400 $105,217 $308,550 $0
919804 ENGEL FOR CONGRESS 1/1/14 - 3/31/14 $184,195 $92,435 $336,368 $0
906295 ENGEL FOR CONGRESS 10/1/13 - 12/31/13 $183,110 $127,956 $244,609 $0
891696 ENGEL FOR CONGRESS 7/1/13 - 9/30/13 $84,900 $93,034 $189,455 $0
892578 ENGEL FOR CONGRESS 4/1/13 - 6/30/13 $224,360 $108,645 $197,590 $0
866692 ENGEL FOR CONGRESS 1/1/13 - 3/31/13 $95,100 $64,509 $81,876 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.