Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

BRADY, ROBERT A (D) (2014 cycle)

Last update: June 27, 2015 | 6:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $750,831
Candidate's Cash (as of 12/31/2014) $549,473
Outside support $10
Outside opposition $0

Incumbent US Rep. (PA-01).
Authorized committee(s): BOB BRADY FOR CONGRESS

Outside groups supporting or opposing this candidate

Committees supporting or opposing this candidate with independent expenditures of $5,000 or more are listed below. See all independent expenditures targeting this candidate.

Committee Support / Oppose Total outside spending
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION
Support
$3,820

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
983222 BOB BRADY FOR CONGRESS 11/25/14 - 12/31/14 $1,306 $21,528 $549,473 $0
977275 BOB BRADY FOR CONGRESS 10/16/14 - 11/24/14 $87,428 $229,713 $569,695 $0
964305 BOB BRADY FOR CONGRESS 10/1/14 - 10/15/14 $3,500 $14,076 $711,980 $0
954699 BOB BRADY FOR CONGRESS 7/1/14 - 9/30/14 $109,694 $146,911 $722,556 $0
938530 BOB BRADY FOR CONGRESS 5/1/14 - 6/30/14 $62,155 $71,064 $759,773 $6,201
923719 BOB BRADY FOR CONGRESS 4/1/14 - 4/30/14 $90,277 $17,235 $768,682 $10,555
918134 BOB BRADY FOR CONGRESS 1/1/14 - 3/31/14 $90,307 $65,869 $695,640 $10,555
905523 BOB BRADY FOR CONGRESS 10/1/13 - 12/31/13 $74,934 $41,640 $671,201 $21,927
891398 BOB BRADY FOR CONGRESS 7/1/13 - 9/30/13 $84,268 $39,810 $637,908 $18,423
879729 BOB BRADY FOR CONGRESS 4/1/13 - 6/30/13 $116,733 $51,485 $593,450 $27,000
866684 BOB BRADY FOR CONGRESS 1/1/13 - 3/31/13 $1,640 $51,495 $528,202 $30,053
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.