A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

Disbursements, JORGE BONILLA FOR US CONGRESS INC filing #942830

Last update: Nov. 30, 2014 | 1:46 a.m.
Downloadable file: All schedule B disbursements itemized on this filing
Alerts: Get automatic alerts when this committee files new campaign finance reports
Covers April 1, 2014 through June 30, 2014
Total receipts: $108,170
Total spending: $25,618
Ending cash: $121,989
Originally filed July 23, 2014, 11:42 p.m.

Type: F3N: Monthly/quarterly report.
Read the full report at the Federal Election Commission.

Disbursements

Line Type Payee City, State, ZIP Amount Date Purpose Memo
SB17 Department of State Tallahassee, FL $10,440 2014-04-30
SB17 Webelect.net Brandon, FL $1,856 2014-05-27
SB17 Aristotle.com Washington, DC $1,500 2014-06-23
SB17 Kessler Creative Jacksonville, FL $1,394 2014-06-19
SB17 Kessler Creative Jacksonville, FL $1,274 2014-04-02
SB17 Kessler Creative Jacksonville, FL $1,215 2014-05-27
SB17 Aristotle.com Washington, DC $750 2014-06-23
SB17 Piryx San Francisco, CA $445 2014-06-30
SB17 Kessler Creative Jacksonville, FL $421 2014-05-20
SB17 US Airways Phoenix, AZ $307 2014-06-02
SB17 Hernando Rep. Club Brooksville, FL $297 2014-04-25
SB17 US Airways Phoenix, AZ $281 2014-06-02
SB17 US Airways Phoenix, AZ $281 2014-06-02
SB17 Priceline.com Norwalk, CT $270 2014-06-25
SB17 OCREC Kissimmee, FL $240 2014-06-10
SB17 Image360 Ft Lauderdale, FL $200 2014-05-21
SB17 Thrifty Ft Lauderdale, FL $200 2014-04-01
SB17 Kessler Creative Jacksonville, FL $200 2014-05-29
SB17 Image360 Ft Lauderdale, FL $100 2014-06-02
SB17 Image360 Ft Lauderdale, FL $100 2014-06-11
SB17 Piryx San Francisco, CA $100 2014-04-14
SB17 Thrifty Ft Lauderdale, FL $94 2014-04-28
SB17 Thrifty Ft Lauderdale, FL $75 2014-06-09
SB17 Thrifty Ft Lauderdale, FL $74 2014-04-21
SB17 Dollar Rent-A-Car Orlando, FL $74 2014-04-21
SB17 Thrifty Ft Lauderdale, FL $63 2014-06-02
SB17 Dollar Rent-A-Car Orlando, FL $61 2014-04-28
SB17 Kessler Creative Jacksonville, FL $60 2014-05-27
SB17 7-Eleven Kissimmee, FL $51 2014-06-13
SB17 7-Eleven Kissimmee, FL $50 2014-04-14
SB17 Icontact Morrisville, NC $47 2014-04-02
SB17 Icontact Morrisville, NC $47 2014-06-03
SB17 Icontact Morrisville, NC $47 2014-05-05
SB17 7-Eleven Kissimmee, FL $43 2014-06-09
SB17 Hess Orlando, FL $42 2014-05-19
SB17 Dollar Rent-A-Car Orlando, FL $40 2014-06-16
SB17 Hess Orlando, FL $40 2014-05-08
SB17 Hess Orlando, FL $40 2014-06-26
SB17 Thrifty Ft Lauderdale, FL $38 2014-06-16
SB17 Thrifty Ft Lauderdale, FL $36 2014-05-27
SB17 Thrifty Ft Lauderdale, FL $34 2014-06-12
SB17 7-Eleven Kissimmee, FL $33 2014-04-21
SB17 7-Eleven Kissimmee, FL $32 2014-06-10
SB17 Hess Orlando, FL $30 2014-06-09
SB17 Hess Orlando, FL $30 2014-05-19
SB17 Shell Okeechobee, FL $27 2014-04-28
SB17 7-Eleven Kissimmee, FL $24 2014-06-16
SB17 7-Eleven Kissimmee, FL $23 2014-06-10
SB17 7-Eleven Kissimmee, FL $23 2014-05-22
SB17 7-Eleven Kissimmee, FL $21 2014-06-09
SB17 7-Eleven Kissimmee, FL $20 2014-06-02
SB17 Hess Orlando, FL $20 2014-06-04
SB17 Hess Orlando, FL $20 2014-06-23
SB17 Hess Orlando, FL $20 2014-05-29
SB17 Hess Orlando, FL $20 2014-05-23
SB17 Hess Orlando, FL $20 2014-06-30
SB17 RaceTrac Kissimmee, FL $20 2014-06-19
SB17 Hess Orlando, FL $20 2014-05-15
SB17 7-Eleven Kissimmee, FL $18 2014-04-28
SB17 Hess Orlando, FL $13 2014-05-08
SB17 Hess Orlando, FL $12 2014-06-16
SB17 Hess Orlando, FL $10 2014-06-12
SB17 Hess Orlando, FL $10 2014-05-16
SB17 Thrifty Ft Lauderdale, FL $8 2014-06-23
SB17 7-Eleven Kissimmee, FL $8 2014-06-02
SB17 7-Eleven Kissimmee, FL $2 2014-05-14
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.