Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2016

JORDAN, JAMES D. (R) (2016 cycle)

Last update: March 6, 2016 | 2:34 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 2/24/2016): $205,963
Candidate's Cash (as of 2/24/2016) $1,252,561
Outside support $19
Outside opposition $0

Incumbent US Rep. (OH-04).
Authorized committee(s): JIM JORDAN FOR CONGRESS

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown. A total of $11,000 has been reported raised in the filings shown below.

Filing ID (Type) Coverage Date Raised Independent Expenditures
1053264 48-hour notice of contributions/loans received 3/4/16 - 3/4/16 $2,500 $0
1053059 48-hour notice of contributions/loans received 3/3/16 - 3/3/16 $1,000 $0
1053045 48-hour notice of contributions/loans received 3/3/16 - 3/3/16 $3,500 $0
1052740 48-hour notice of contributions/loans received 2/29/16 - 2/29/16 $1,000 $0
1052314 48-hour notice of contributions/loans received 2/26/16 - 2/26/16 $1,000 $0
1052292 48-hour notice of contributions/loans received 2/26/16 - 2/26/16 $1,000 $0
1052120 48-hour notice of contributions/loans received 2/25/16 - 2/25/16 $1,000 $0

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
1052760 JIM JORDAN FOR CONGRESS 1/1/16 - 2/24/16 $38,503 $20,296 $1,252,561 $0
1039215 JIM JORDAN FOR CONGRESS 10/1/15 - 12/31/15 $62,766 $34,135 $1,234,354 $0
1034453 JIM JORDAN FOR CONGRESS 7/1/15 - 9/30/15 $169,599 $54,692 $1,205,723 $0
1021791 JIM JORDAN FOR CONGRESS 4/1/15 - 6/30/15 $112,040 $64,485 $1,090,816 $0
1001785 JIM JORDAN FOR CONGRESS 1/1/15 - 3/31/15 $72,376 $32,353 $1,043,260 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.