Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) (2014 cycle )

Last update: March 4, 2016 | 11:04 a.m.
Downloadable files: Contributions | Disbursements  | Independent Expenditures
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,378,981
Total disbursements: $1,422,103
Total independent expenditures: $150,402
Cash on hand (as of Dec. 31, 2014) $312,817

Committee Type: "Q" - PAC
Designation: "B" - Lobbyist/Registrant PAC
Treasurer: PURCELL, FRANK J
Location: PARK RIDGE, IL
Filing frequency: Monthly
See filings on the FEC's web site.

Independent Expenditure Summary

Candidates supported or opposed by independent expenditures of $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Incumbent Office Sought Support / Oppose Total outside spending
TOBIN, ANDREW M (R)
Lost General
N US Rep. (AZ-01)
Support
$39,735
MURPHY, PATRICK JOSEPH (D)
Lost General
N US Rep. (IA-01)
Support
$37,682
SHAHEEN, JEANNE (D)
Won General
Y US Sen. (NH)
Support
$36,785
JOYCE, DAVID P (R)
Won General
Y US Rep. (OH-14)
Support
$36,200

Recent Independent Expenditures

The most recent independent expenditures $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Support
Oppose
Payee Amount Date Purpose
TOBIN, ANDREW M
Support
DDC - West Bethesda, MD $39,735 2014-10-24 Print, Postage, Data, and Phone Charges
SHAHEEN, JEANNE
Support
DDC - West Bethesda, MD $36,784 2014-10-24 Print, Postage, Data, and Phone Charges
JOYCE, DAVID P
Support
GR Pro, LLC - Oklahoma City, OK $36,200 2014-10-24 Print, Postage, and Data Charges
MURPHY, PATRICK JOSEPH
Support
DDC - West Bethesda, MD $37,681 2014-10-24 Print, Postage, Data, and Phone Charges

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
988991 11/25/14 - 12/31/14 $19,255 $1,000 $312,817 $0
979616 10/16/14 - 11/24/14 $103,039 $171,901 $294,562 $0
979730 10/1/14 - 10/15/14 $25,746 $9,000 $363,424 $0
962337 9/1/14 - 9/30/14 $67,218 $45,000 $346,678 $0
951947 8/1/14 - 8/31/14 $89,882 $68,599 $324,460 $0
946427 7/1/14 - 7/31/14 $44,686 $70,599 $303,177 $0
941585 6/1/14 - 6/30/14 $35,264 $140,599 $329,090 $0
931921 5/1/14 - 5/31/14 $86,860 $69,849 $434,426 $0
927154 4/1/14 - 4/30/14 $105,661 $35,599 $417,415 $0
921758 3/1/14 - 3/31/14 $42,241 $73,244 $347,354 $0
921757 2/1/14 - 2/28/14 $16,616 $33,876 $378,357 $0
908699 1/1/14 - 1/31/14 $18,820 $89,089 $395,617 $0
905695 12/1/13 - 12/31/13 $13,271 $12,589 $465,887 $0
905672 11/1/13 - 11/30/13 $38,960 $25,000 $465,205 $0
895885 10/1/13 - 10/31/13 $53,535 $27,750 $451,244 $0
892985 9/1/13 - 9/30/13 $54,169 $110,250 $425,459 $0
888954 8/1/13 - 8/31/13 $127,645 $22,000 $481,539 $0
888440 7/1/13 - 7/31/13 $21,558 $59,500 $375,894 $0
888437 6/1/13 - 6/30/13 $25,911 $64,150 $413,835 $0
888436 5/1/13 - 5/31/13 $72,365 $71,565 $452,074 $0
888434 4/1/13 - 4/30/13 $121,343 $49,775 $451,274 $0
888428 3/1/13 - 3/31/13 $120,737 $64,431 $379,706 $0
888424 2/1/13 - 2/28/13 $61,282 $11,232 $323,399 $0
888422 1/1/13 - 1/31/13 $12,906 $95,495 $273,349 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.