Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (2014 cycle )

Last update: Sept. 21, 2016 | 5:31 a.m.
Downloadable files: Contributions | Disbursements  | Independent Expenditures
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $890,963
Total disbursements: $853,603
Total independent expenditures: $50,000
Cash on hand (as of Dec. 31, 2014) $439,447

Committee Type: "Q" - PAC
Designation: "B" - Lobbyist/Registrant PAC
Treasurer: TAYLOR, HUGH M DR.
Location: WASHINGTON, DC
Filing frequency: Monthly
See filings on the FEC's web site.

Independent Expenditure Summary

Candidates supported or opposed by independent expenditures of $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Incumbent Office Sought Support / Oppose Total outside spending
RUIZ, RAUL DR. (D)
Won General
Y US Rep. (CA-36)
Support
$25,000
BERA, AMERISH (D)
Won General
Y US Rep. (CA-07)
Support
$25,000

Recent Independent Expenditures

The most recent independent expenditures $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Support
Oppose
Payee Amount Date Purpose
BERA, AMERISH
Support
Buying Time, LLC - Washington, DC $25,000 2014-10-16 Independent expenditure - radio/mail
RUIZ, RAUL DR.
Support
Buying Time, LLC - Washington, DC $25,000 2014-10-15 Independent expenture - radio

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
997398 11/25/14 - 12/31/14 $43,663 $685 $439,447 $0
979968 10/16/14 - 11/24/14 $69,654 $39,163 $396,469 $0
967182 10/1/14 - 10/15/14 $20,161 $32,861 $365,979 $0
961093 9/1/14 - 9/30/14 $26,782 $67,802 $378,679 $0
951130 8/1/14 - 8/31/14 $16,609 $3,862 $419,699 $0
947101 7/1/14 - 7/31/14 $24,342 $37,364 $406,952 $0
945993 6/1/14 - 6/30/14 $26,528 $36,322 $419,975 $0
940788 5/1/14 - 5/31/14 $43,478 $62,733 $429,768 $0
940786 4/1/14 - 4/30/14 $69,725 $15,217 $449,023 $0
940037 3/1/14 - 3/31/14 $26,263 $51,481 $394,515 $0
940011 2/1/14 - 2/28/14 $43,121 $68,474 $419,733 $0
939973 1/1/14 - 1/31/14 $71,836 $35,543 $445,086 $0
939944 12/1/13 - 12/31/13 $36,700 $23,371 $408,793 $0
939835 11/1/13 - 11/30/13 $24,931 $25,163 $395,464 $0
939794 10/1/13 - 10/31/13 $60,140 $10,236 $395,696 $0
939748 9/1/13 - 9/30/13 $31,494 $20,397 $345,792 $0
939693 8/1/13 - 8/31/13 $13,769 $23,373 $334,696 $0
939658 7/1/13 - 7/31/13 $18,772 $32,279 $344,300 $0
885227 6/1/13 - 6/30/13 $16,832 $42,721 $357,807 $0
880600 5/1/13 - 5/31/13 $69,968 $24,141 $383,697 $0
880594 4/1/13 - 4/30/13 $29,522 $45,413 $337,870 $0
874659 3/1/13 - 3/31/13 $27,317 $60,615 $353,760 $0
867934 2/1/13 - 2/28/13 $62,770 $93,512 $387,057 $0
862442 1/1/13 - 1/31/13 $16,575 $863 $417,849 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.