Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

ALASKA DEMOCRATIC PARTY (2014 cycle )

Last update: Dec. 24, 2015 | 11:16 a.m.
Downloadable files: Contributions | Disbursements  | Independent Expenditures
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $5,059,190
Total disbursements: $4,870,483
Total independent expenditures: $81,800
Cash on hand (as of Dec. 31, 2014) $323,719

Committee Type: "Y" - Party PAC
Designation: "U" - Unauthorized
Treasurer: CIESLAK, CYNDI
Location: ANCHORAGE, AK
Filing frequency: Monthly
See filings on the FEC's web site.

Independent Expenditure Summary

Candidates supported or opposed by independent expenditures of $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Incumbent Office Sought Support / Oppose Total outside spending
BEGICH, MARK (D)
Lost General
Y US Sen. (AK)
Support
$72,500
SULLIVAN, DAN (R)
Won General
N US Sen. (AK)
Oppose
$9,300

Recent Independent Expenditures

The most recent independent expenditures $5,000 or more are listed below. See all of this committee's independent expenditures.

Candidate Support
Oppose
Payee Amount Date Purpose
SULLIVAN, DAN
Oppose
DS Political - Washington, DC $7,300 2014-10-24 Internet Ads
BEGICH, MARK
Support
Leila Wise and Associates - Anchorage, AK $15,000 2014-10-09 Radio Buy
BEGICH, MARK
Support
Leila Wise and Associates - Anchorage, AK $54,000 2014-09-08 Radio Buy

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
996369 11/25/14 - 12/31/14 $46,075 $86,099 $323,719 $0
996358 10/16/14 - 11/24/14 $811,458 $982,789 $363,742 $13,515
975544 10/1/14 - 10/15/14 $896,284 $710,488 $535,073 $0
975534 9/1/14 - 9/30/14 $577,465 $783,387 $349,277 $10,000
952264 8/1/14 - 8/31/14 $542,524 $400,786 $555,198 $10,000
946729 7/1/14 - 7/31/14 $528,580 $499,822 $413,460 $10,000
942044 6/1/14 - 6/30/14 $298,814 $272,638 $384,702 $10,000
932729 5/1/14 - 5/31/14 $270,232 $183,826 $358,527 $10,000
926936 4/1/14 - 4/30/14 $142,038 $140,047 $272,121 $10,000
921333 3/1/14 - 3/31/14 $140,230 $75,291 $270,131 $10,000
912992 2/1/14 - 2/28/14 $96,682 $63,550 $205,192 $10,000
912227 1/1/14 - 1/31/14 $44,294 $66,500 $172,059 $10,000
912225 12/1/13 - 12/31/13 $123,746 $78,892 $194,265 $10,000
898138 11/1/13 - 11/30/13 $71,161 $69,393 $149,412 $10,000
895827 10/1/13 - 10/31/13 $49,681 $41,060 $147,644 $10,000
893053 9/1/13 - 9/30/13 $41,009 $46,195 $139,022 $10,000
888361 8/1/13 - 8/31/13 $55,204 $34,723 $144,209 $10,000
886350 7/1/13 - 7/31/13 $65,300 $57,874 $123,728 $10,000
880782 6/1/13 - 6/30/13 $60,441 $41,982 $116,301 $10,000
874599 5/1/13 - 5/31/13 $32,758 $46,323 $97,843 $10,000
871858 4/1/13 - 4/30/13 $30,896 $50,304 $111,408 $10,000
867570 3/1/13 - 3/31/13 $62,596 $51,179 $130,816 $10,000
862058 2/1/13 - 2/28/13 $40,749 $47,245 $119,399 $10,000
857164 1/1/13 - 1/31/13 $30,962 $40,080 $125,894 $10,000
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.