A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

NEUGEBAUER CONGRESSIONAL COMMITTEE

Last update: Nov. 30, 2014 | 4:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,624,581
Total disbursements: $1,670,316
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $780,999

Committee Type: "H" - House
Supports NEUGEBAUER, RANDY HONORABLE (R) Incumbent US Rep. (TX-19)
Designation: "P" - Principal Committee of Candidate
Treasurer: JOHNSTON, REGINA KELLEY
Location: LUBBOCK, TX
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
971762 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $5,000 $0
971333 48-hour notice of contributions/loans received 10/30/14 - 10/30/14 $2,000 $0
971288 48-hour notice of contributions/loans received 10/29/14 - 10/30/14 $15,500 $0
969890 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $17,500 $0
966908 48-hour notice of contributions/loans received 10/22/14 - 10/22/14 $2,000 $0
964880 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $2,500 $0
963903 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $10,100 $0
961425 48-hour notice of contributions/loans received 10/17/14 - 10/17/14 $10,000 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
969853 10/1/14 - 10/15/14 $63,215 $56,679 $780,999 $0
958580 7/1/14 - 9/30/14 $197,598 $171,292 $774,463 $0
943385 4/1/14 - 6/30/14 $75,204 $184,432 $748,157 $5,070
943383 2/13/14 - 3/31/14 $217,092 $142,057 $857,385 $0
956042 1/1/14 - 2/12/14 $116,352 $398,756 $782,350 $0
905580 10/1/13 - 12/31/13 $352,529 $242,589 $1,064,754 $0
891862 7/1/13 - 9/30/13 $132,738 $148,730 $954,815 $0
879031 4/1/13 - 6/30/13 $242,298 $155,970 $970,807 $0
866610 1/1/13 - 3/31/13 $162,950 $169,807 $884,478 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.