A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

HOOSIERS FOR ROKITA, INC.

Last update: Nov. 30, 2014 | 12:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this committee files new campaign finance reports
Total receipts: $1,471,293
Total disbursements: $894,314
Total independent expenditures: $0
Cash on hand (as of Oct. 15, 2014) $1,155,528

Committee Type: "H" - House
Supports ROKITA, THEODORE EDWARD (R) Incumbent US Rep. (IN-04)
Designation: "P" - Principal Committee of Candidate
Treasurer: ERLER, MICHAEL J. MR. SR.
Location: INDIANAPOLIS, IN
Filing frequency: Quarterly
See filings on the FEC's web site.

Recent 24- and 48-hour filings

Only filings made since the last monthly/quarterly report are shown

Filing ID (Type) Coverage Date Raised Independent Expenditures
972179 48-hour notice of contributions/loans received 11/1/14 - 11/1/14 $12,200 $0
971907 48-hour notice of contributions/loans received 10/31/14 - 10/31/14 $11,100 $0
970874 48-hour notice of contributions/loans received 10/29/14 - 10/30/14 $27,700 $0
970044 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $1,000 $0
969590 48-hour notice of contributions/loans received 10/27/14 - 10/27/14 $5,600 $0
969161 48-hour notice of contributions/loans received 10/26/14 - 10/26/14 $1,000 $0
968885 48-hour notice of contributions/loans received 10/24/14 - 10/24/14 $8,700 $0
964045 48-hour notice of contributions/loans received 10/21/14 - 10/21/14 $19,300 $0
962526 48-hour notice of contributions/loans received 10/20/14 - 10/20/14 $7,600 $0
961119 48-hour notice of contributions/loans received 10/16/14 - 10/16/14 $1,000 $0

Committee Summary Filings

Filing ID (Type) Coverage Date Raised Spent Cash on hand Debts
961674 10/1/14 - 10/15/14 $55,273 $68,190 $1,155,528 $0
955552 7/1/14 - 9/30/14 $210,434 $199,604 $1,168,445 $0
952927 4/17/14 - 6/30/14 $145,440 $222,795 $1,157,615 $0
952926 4/1/14 - 4/16/14 $66,605 $36,250 $1,234,971 $0
918518 1/1/14 - 3/31/14 $200,610 $84,036 $1,204,616 $0
921982 10/1/13 - 12/31/13 $285,098 $94,762 $1,088,042 $0
903291 7/1/13 - 9/30/13 $140,875 $60,504 $897,706 $0
903293 4/1/13 - 6/30/13 $191,582 $96,624 $817,335 $0
903294 1/1/13 - 3/31/13 $80,173 $31,545 $722,377 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.