Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

TAYLOR, KERITH STRANO (D) (2014 cycle)

Last update: June 27, 2015 | 6:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $159,848
Candidate's Cash (as of 12/31/2014) $4,864
Outside support $0
Outside opposition $0

Candidate for US Rep. (PA-05).
Authorized committee(s): COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
989419 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 11/25/14 - 12/31/14 $71 $544 $4,864 $20,000
976349 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 10/16/14 - 11/24/14 $20,492 $53,907 $5,337 $20,000
965971 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 10/1/14 - 10/15/14 $17,656 $10,965 $38,753 $20,000
956050 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 7/1/14 - 9/30/14 $70,983 $48,294 $32,062 $20,000
949874 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 5/1/14 - 6/30/14 $25,115 $22,623 $9,372 $7,500
936391 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 4/1/14 - 4/30/14 $6,385 $11,408 $6,880 $0
917336 COMMITTEE TO ELECT KERITH STRANO TAYLOR TO CONGRESS 1/1/14 - 3/31/14 $24,009 $12,104 $11,904 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.