A product of Sunlight Foundation

Facebook Twitter

Real-Time Federal Campaign Finance

SESSIONS, JEFF (R)

Last update: July 27, 2014 | 2:46 p.m.
Candidate Spending (as of 6/30/2014): $521,203
Candidate's Cash (as of 6/30/2014) $3,371,713
Outside support $600
Outside opposition $0

Incumbent US Sen. (AL). Next scheduled election: general to be held 11/4/14
Authorized committee(s): FRIENDS OF SESSIONS SENATE COMMITTEE INC

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 5/15/14 - 6/30/14 $119,439 $124,002 $3,371,713 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 4/1/14 - 5/14/14 $85,492 $52,964 $3,376,275 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 1/1/14 - 3/31/14 $269,443 $103,550 $3,343,748 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 10/1/13 - 12/31/13 $139,315 $66,074 $3,177,855 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 7/1/13 - 9/30/13 $220,476 $72,397 $3,104,614 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 4/1/13 - 6/30/13 $180,280 $54,775 $2,956,534 $0
paper filing FRIENDS OF SESSIONS SENATE COMMITTEE INC 1/1/13 - 3/31/13 $101,243 $47,441 $2,831,029 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.