Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

PALLONE, FRANK JR (D) (2014 cycle)

Last update: June 27, 2015 | 5:46 a.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $5,292,910
Candidate's Cash (as of 12/31/2014) $504,059
Outside support $469
Outside opposition $0
This candidate is running for Senate.

Incumbent US Rep. (NJ-06).
Authorized committee(s): PALLONE FOR CONGRESS

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
990944 PALLONE FOR CONGRESS 11/25/14 - 12/31/14 $5,752 $48,857 $504,059 $0
990927 PALLONE FOR CONGRESS 10/16/14 - 11/24/14 $85,774 $321,553 $547,164 $0
967977 PALLONE FOR CONGRESS 10/1/14 - 10/15/14 $80,435 $51,895 $782,943 $0
959768 PALLONE FOR CONGRESS 7/1/14 - 9/30/14 $238,223 $400,082 $754,403 $0
937660 PALLONE FOR CONGRESS 5/15/14 - 6/30/14 $170,410 $156,008 $916,261 $0
927721 PALLONE FOR CONGRESS 4/1/14 - 5/14/14 $38,100 $74,713 $901,860 $0
919786 PALLONE FOR CONGRESS 1/1/14 - 3/31/14 $200,458 $338,450 $938,472 $0
906283 PALLONE FOR CONGRESS 10/1/13 - 12/31/13 $791,636 $194,485 $1,076,464 $0
891762 PALLONE FOR CONGRESS 7/1/13 - 9/30/13 $50,391 $88,426 $479,313 $0
879196 PALLONE FOR CONGRESS 4/1/13 - 6/30/13 $268,778 $3,473,899 $517,348 $0
878120 PALLONE FOR CONGRESS 1/1/13 - 3/31/13 $460,738 $144,538 $3,722,469 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.