Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

HUTTO, CHARLES BRADLEY (D) (2014 cycle)

Last update: June 27, 2015 | 7:46 p.m.
Candidate Spending (as of 12/31/2014): $522,454
Candidate's Cash (as of 12/31/2014) $1,774
Outside support $0
Outside opposition $0

Candidate for US Sen. (SC).
Authorized committee(s): HUTTO FOR US SENATE

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing HUTTO FOR US SENATE 11/25/14 - 12/31/14 $3,672 $7,158 $1,774 $68,200
paper filing HUTTO FOR US SENATE 10/16/14 - 11/24/14 $45,788 $172,930 $5,260 $75,000
paper filing HUTTO FOR US SENATE 10/1/14 - 10/15/14 $32,506 $17,243 $132,401 $75,000
paper filing HUTTO FOR US SENATE 7/1/14 - 9/30/14 $190,312 $124,282 $117,138 $75,000
paper filing HUTTO FOR US SENATE 5/22/14 - 6/30/14 $161,131 $162,892 $51,109 $75,000
paper filing HUTTO FOR US SENATE 4/1/14 - 5/21/14 $67,336 $27,349 $52,871 $15,000
paper filing HUTTO FOR US SENATE 1/1/14 - 3/31/14 $23,485 $10,600 $12,884 $15,000
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.