Facebook Twitter

Real-Time Federal Campaign Finance

Select Cycle
2014

HUFFMAN, JARED MR (D) (2014 cycle)

Last update: June 28, 2015 | 9:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 12/31/2014): $887,467
Candidate's Cash (as of 12/31/2014) $384,552
Outside support $2,032
Outside opposition $0

Incumbent US Rep. (CA-02).
Authorized committee(s): HUFFMAN FOR CONGRESS 2014 | HUFFMAN FOR CONGRESS 2012 EXPLORATORY COMMITTEE

Outside groups supporting or opposing this candidate

Committees supporting or opposing this candidate with independent expenditures of $5,000 or more are listed below. See all independent expenditures targeting this candidate.

Committee Support / Oppose Total outside spending
ENVIRONMENT CALIFORNIA INC
Support
$1,711

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
1003861 HUFFMAN FOR CONGRESS 2014 11/25/14 - 12/31/14 $2,206 $13,329 $384,552 $0
979594 HUFFMAN FOR CONGRESS 2014 10/16/14 - 11/24/14 $22,418 $31,992 $395,675 $2,156
968168 HUFFMAN FOR CONGRESS 2014 10/1/14 - 10/15/14 $28,676 $20,228 $405,249 $1,809
959824 HUFFMAN FOR CONGRESS 2014 7/1/14 - 9/30/14 $139,643 $76,725 $395,894 $0
940299 HUFFMAN FOR CONGRESS 2014 5/15/14 - 6/30/14 $91,496 $89,479 $333,255 $279
927855 HUFFMAN FOR CONGRESS 2014 4/1/14 - 5/14/14 $76,679 $34,825 $331,239 $7,915
922324 HUFFMAN FOR CONGRESS 2014 1/1/14 - 3/31/14 $89,920 $115,999 $289,385 $536
906245 HUFFMAN FOR CONGRESS 2014 10/1/13 - 12/31/13 $128,688 $98,674 $315,464 $0
892232 HUFFMAN FOR CONGRESS 2014 7/1/13 - 9/30/13 $91,438 $73,743 $285,450 $0
878536 HUFFMAN FOR CONGRESS 2012 EXPLORATORY COMMITTEE 4/1/13 - 6/30/13 $811 $66,002 $0 $0
878762 HUFFMAN FOR CONGRESS 2014 4/1/13 - 6/30/13 $206,281 $55,936 $266,847 $465
878726 HUFFMAN FOR CONGRESS 2012 EXPLORATORY COMMITTEE 1/1/13 - 3/31/13 $0 $121,239 $65,190 $0
866926 HUFFMAN FOR CONGRESS 2014 1/1/13 - 3/31/13 $205,151 $89,291 $116,502 $1,748
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.