Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

ENZI, MICHAEL B (R) (2014 cycle)

Last update: Sept. 21, 2016 | 7:13 a.m.
Candidate Spending (as of 12/31/2014): $2,721,605
Candidate's Cash (as of 12/31/2014) $866,881
Outside support $0
Outside opposition $0

Incumbent US Sen. (WY).
Authorized committee(s): ENZI FOR US SENATE

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing ENZI FOR US SENATE 11/25/14 - 12/31/14 $4,965 $76,455 $866,881 $0
paper filing ENZI FOR US SENATE 10/16/14 - 11/24/14 $71,254 $158,513 $938,371 $0
paper filing ENZI FOR US SENATE 10/1/14 - 10/15/14 $11,818 $60,910 $1,025,630 $0
paper filing ENZI FOR US SENATE 7/31/14 - 9/30/14 $208,412 $585,216 $1,074,721 $0
paper filing ENZI FOR US SENATE 7/1/14 - 7/30/14 $27,695 $192,223 $1,451,525 $0
paper filing ENZI FOR US SENATE 4/1/14 - 6/30/14 $306,674 $434,441 $1,616,054 $0
paper filing ENZI FOR US SENATE 1/1/14 - 3/31/14 $511,588 $595,492 $1,743,820 $0
paper filing ENZI FOR US SENATE 10/1/13 - 12/31/13 $987,352 $369,036 $1,827,725 $0
paper filing ENZI FOR US SENATE 7/1/13 - 9/30/13 $848,311 $127,053 $1,209,408 $0
paper filing ENZI FOR US SENATE 4/1/13 - 6/30/13 $171,290 $59,036 $488,150 $0
paper filing ENZI FOR US SENATE 1/1/13 - 3/31/13 $163,915 $63,230 $375,896 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.