Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

REED, JACK F (D) (2014 cycle)

Last update: June 27, 2015 | 6:46 a.m.
Candidate Spending (as of 12/31/2014): $3,256,828
Candidate's Cash (as of 12/31/2014) $1,965,419
Outside support $69
Outside opposition $65

Incumbent US Sen. (RI).
Authorized committee(s): REED COMMITTEE

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
paper filing REED COMMITTEE 11/25/14 - 12/31/14 $12,257 $103,349 $1,965,419 $0
paper filing REED COMMITTEE 10/16/14 - 11/24/14 $148,920 $699,399 $2,056,512 $0
paper filing REED COMMITTEE 10/1/14 - 10/15/14 $104,516 $584,163 $2,606,991 $0
paper filing REED COMMITTEE 8/21/14 - 9/30/14 $262,536 $799,884 $3,086,639 $0
paper filing REED COMMITTEE 7/1/14 - 8/20/14 $152,300 $132,001 $3,623,986 $0
paper filing REED COMMITTEE 4/1/14 - 6/30/14 $411,407 $215,576 $3,603,688 $0
paper filing REED COMMITTEE 1/1/14 - 3/31/14 $411,023 $161,751 $3,407,857 $0
paper filing REED COMMITTEE 10/1/13 - 12/31/13 $479,693 $164,330 $3,158,585 $0
paper filing REED COMMITTEE 7/1/13 - 9/30/13 $426,637 $150,119 $2,843,221 $0
paper filing REED COMMITTEE 4/1/13 - 6/30/13 $704,411 $189,677 $2,566,703 $0
paper filing REED COMMITTEE 1/1/13 - 3/31/13 $248,715 $56,579 $2,051,969 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.