Facebook Twitter

Real-Time Federal Campaign Finance

Showing Cycle
2014

RATHS, GREGORY GERARD (R) (2014 cycle)

Last update: June 28, 2015 | 8:16 p.m.
Downloadable files: Contributions | Disbursements
Alerts: Get automatic alerts when this candidate files new campaign finance reports
Candidate Spending (as of 10/3/2014): $407,330
Candidate's Cash (as of 10/3/2014) $21,914
Outside support $0
Outside opposition $0

Candidate for US Rep. (CA-45). Lost in primary
Authorized committee(s): GREGORY RATHS 2014

Candidate Filings

Only the most recent version of monthly and quarterly reports is shown below.

Filing ID (Type) Committee Name Coverage Date Raised Spent Cash on hand Debts
953548 GREGORY RATHS 2014 10/3/14 - 10/3/14 $0 $0 $21,914 $169,332
957284 GREGORY RATHS 2014 7/1/14 - 9/30/14 $0 $0 $21,914 $169,332
944827 GREGORY RATHS 2014 5/15/14 - 6/30/14 $56,661 $41,960 $21,914 $169,332
944826 GREGORY RATHS 2014 4/1/14 - 5/14/14 $20,005 $202,958 $7,213 $128,600
944823 GREGORY RATHS 2014 1/1/14 - 3/31/14 $218,950 $56,214 $190,166 $263,260
944818 GREGORY RATHS 2014 10/1/13 - 12/31/13 $42,140 $33,614 $27,430 $94,050
896611 GREGORY RATHS 2014 7/1/13 - 9/30/13 $42,073 $53,849 $18,850 $68,650
896608 GREGORY RATHS 2014 4/1/13 - 6/30/13 $47,417 $17,940 $30,626 $42,050
887059 GREGORY RATHS 2014 1/1/13 - 3/31/13 $1,099 $795 $304 $0
You're about to download a .csv file of itemized Federal Election Commission data. Some files may be quite large. Are you sure you want to continue?

 
You're being sent to Scout, Sunlight's notification tool, to receive alerts whenever this committee files new campaign finance reports. If you don't have an account with Scout you'll be prompted to create one.

You can also create more complex feeds at our alerts page.